This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| addumului | 0 |
| pari_kernel_version | 0 |
| pari_kernel_close | 795 |
| pari_kernel_init | 795 |
| sqrispec_fft | 1704 |
| incneg | 50013 |
| muliispec_fft | 83859 |
| muliifft_unspliti | 85563 |
| mulliifft_params | 85563 |
| resetloop | 130695 |
| diviuuexact | 150054 |
| muluui | 166722 |
| muliifft_spliti | 169422 |
| divis | 245295 |
| sqrtispec2_sh | 271206 |
| convi | 323842 |
| Zf_sqr | 456960 |
| convi_dac | 751632 |
| setloop | 2248461 |
| sqrtispec1_sh | 2714022 |
| sqrtremi | 3772836 |
| floorr | 5424084 |
| truncr | 6223995 |
| Zf_mul | 15385728 |
| muliifft_dis | 15757125 |
| remi2n | 20443817 |
| diviuexact | 22492209 |
| diviuexact_i | 29911257 |
| muliifft_dit | 31058994 |
| incpos | 34965198 |
| incloop | 35267697 |
| red_montgomery | 36218139 |
| mantissa2nr | 49675274 |
| divis_rem | 66007341 |
| sqrtr_abs | 94950939 |
| xmpn_zero | 94950939 |
| sqrtispec2 | 95737992 |
| p_sqrtu2 | 96009198 |
| p_sqrtu1 | 98723220 |
| divri | 121880001 |
| divrr | 141583263 |
| Zf_add | 188282304 |
| Zf_mulsqrt2 | 188282304 |
| Zf_sub | 191720967 |
| Zf_shift | 207026949 |
| equaliispec | 229666920 |
| absdiviu_rem | 240933174 |
| sqrtispec | 338407974 |
| affir | 338479326 |
| diviiexact | 392220945 |
| Zf_red_destroy | 400764429 |
| roundr_up_ip | 465886688 |
| catii | 485339964 |
| adduispec_offset | 492446313 |
| addshiftw | 728095263 |
| int_normalize | 872939919 |
| sqrispec_basecase | 943504476 |
| sqrispec | 953515977 |
| xmpn_copy | 1108173174 |
| shiftispec | 1302732264 |
| umodiu | 1436816004 |
| subiuspec | 1622744372 |
| dvmdii | 1700752707 |
| adduispec | 2427110015 |
| subiispec | 3521063172 |
| cmpiispec | 4266455255 |
| addiispec | 4696823898 |
| muluispec | 4949982978 |
| muliispec_basecase | 5269019361 |
| muliispec | 5503593867 |
| Generated by: LCOV version 2.0-1 |