Index of /pub/numberfields/degree4long

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]T40.089.gz2000-06-15 17:57 95K 
[   ]T40.085.gz2000-06-15 17:57 95K 
[   ]T40.088.gz2000-06-15 17:57 95K 
[   ]T40.087.gz2000-06-15 17:57 94K 
[   ]T40.078.gz2000-06-15 17:57 94K 
[   ]T40.083.gz2000-06-15 17:57 94K 
[   ]T44.016.gz2000-06-15 17:58 94K 
[   ]T40.082.gz2000-06-15 17:57 94K 
[   ]T40.086.gz2000-06-15 17:57 94K 
[   ]T40.079.gz2000-06-15 17:57 94K 
[   ]T40.081.gz2000-06-15 17:57 94K 
[   ]T40.084.gz2000-06-15 17:57 94K 
[   ]T40.077.gz2000-06-15 17:57 94K 
[   ]T44.015.gz2000-06-15 17:58 94K 
[   ]T40.080.gz2000-06-15 17:57 94K 
[   ]T40.074.gz2000-06-15 17:57 94K 
[   ]T44.014.gz2000-06-15 17:58 94K 
[   ]T40.071.gz2000-06-15 17:57 94K 
[   ]T40.073.gz2000-06-15 17:57 94K 
[   ]T40.075.gz2000-06-15 17:57 94K 
[   ]T40.072.gz2000-06-15 17:57 94K 
[   ]T40.069.gz2000-06-15 17:57 94K 
[   ]T40.070.gz2000-06-15 17:57 94K 
[   ]T44.013.gz2000-06-15 17:58 94K 
[   ]T40.063.gz2000-06-15 17:57 94K 
[   ]T40.076.gz2000-06-15 17:57 93K 
[   ]T40.066.gz2000-06-15 17:57 93K 
[   ]T40.068.gz2000-06-15 17:57 93K 
[   ]T40.065.gz2000-06-15 17:57 93K 
[   ]T44.012.gz2000-06-15 17:58 93K 
[   ]T40.061.gz2000-06-15 17:57 93K 
[   ]T40.060.gz2000-06-15 17:57 93K 
[   ]T40.057.gz2000-06-15 17:57 93K 
[   ]T40.067.gz2000-06-15 17:57 93K 
[   ]T40.058.gz2000-06-15 17:57 93K 
[   ]T40.062.gz2000-06-15 17:57 93K 
[   ]T40.059.gz2000-06-15 17:57 93K 
[   ]T40.056.gz2000-06-15 17:57 93K 
[   ]T44.011.gz2000-06-15 17:58 93K 
[   ]T40.054.gz2000-06-15 17:57 93K 
[   ]T40.064.gz2000-06-15 17:57 93K 
[   ]T40.055.gz2000-06-15 17:57 93K 
[   ]T40.053.gz2000-06-15 17:57 93K 
[   ]T40.050.gz2000-06-15 17:57 92K 
[   ]T40.052.gz2000-06-15 17:57 92K 
[   ]T44.010.gz2000-06-15 17:58 92K 
[   ]T42.107.gz2000-06-15 17:58 92K 
[   ]T40.047.gz2000-06-15 17:57 92K 
[   ]T40.048.gz2000-06-15 17:57 92K 
[   ]T40.051.gz2000-06-15 17:57 92K 
[   ]T42.105.gz2000-06-15 17:58 92K 
[   ]T42.106.gz2000-06-15 17:58 92K 
[   ]T40.046.gz2000-06-15 17:57 92K 
[   ]T42.104.gz2000-06-15 17:58 92K 
[   ]T42.108.gz2000-06-15 17:58 92K 
[   ]T42.101.gz2000-06-15 17:58 92K 
[   ]T40.049.gz2000-06-15 17:57 92K 
[   ]T42.103.gz2000-06-15 17:58 92K 
[   ]T42.099.gz2000-06-15 17:58 92K 
[   ]T42.100.gz2000-06-15 17:58 92K 
[   ]T44.009.gz2000-06-15 17:58 92K 
[   ]T42.095.gz2000-06-15 17:58 92K 
[   ]T42.097.gz2000-06-15 17:58 92K 
[   ]T42.094.gz2000-06-15 17:58 92K 
[   ]T42.096.gz2000-06-15 17:58 92K 
[   ]T42.093.gz2000-06-15 17:58 92K 
[   ]T40.045.gz2000-06-15 17:57 92K 
[   ]T40.043.gz2000-06-15 17:57 92K 
[   ]T42.091.gz2000-06-15 17:58 92K 
[   ]T42.092.gz2000-06-15 17:58 92K 
[   ]T42.102.gz2000-06-15 17:58 92K 
[   ]T42.098.gz2000-06-15 17:58 92K 
[   ]T40.042.gz2000-06-15 17:57 92K 
[   ]T42.086.gz2000-06-15 17:58 92K 
[   ]T40.044.gz2000-06-15 17:57 92K 
[   ]T42.090.gz2000-06-15 17:58 92K 
[   ]T42.084.gz2000-06-15 17:58 92K 
[   ]T42.087.gz2000-06-15 17:58 92K 
[   ]T42.089.gz2000-06-15 17:58 92K 
[   ]T42.088.gz2000-06-15 17:58 92K 
[   ]T42.085.gz2000-06-15 17:58 91K 
[   ]T42.079.gz2000-06-15 17:58 91K 
[   ]T40.039.gz2000-06-15 17:57 91K 
[   ]T40.041.gz2000-06-15 17:57 91K 
[   ]T42.083.gz2000-06-15 17:58 91K 
[   ]T44.008.gz2000-06-15 17:58 91K 
[   ]T42.081.gz2000-06-15 17:58 91K 
[   ]T42.082.gz2000-06-15 17:58 91K 
[   ]T40.040.gz2000-06-15 17:57 91K 
[   ]T42.080.gz2000-06-15 17:58 91K 
[   ]T42.077.gz2000-06-15 17:58 91K 
[   ]T40.034.gz2000-06-15 17:57 91K 
[   ]T40.038.gz2000-06-15 17:57 91K 
[   ]T40.037.gz2000-06-15 17:57 91K 
[   ]T40.035.gz2000-06-15 17:57 91K 
[   ]T42.075.gz2000-06-15 17:58 91K 
[   ]T42.076.gz2000-06-15 17:58 91K 
[   ]T44.007.gz2000-06-15 17:58 91K 
[   ]T40.036.gz2000-06-15 17:57 91K 
[   ]T42.074.gz2000-06-15 17:58 91K 
[   ]T42.072.gz2000-06-15 17:58 91K 
[   ]T42.067.gz2000-06-15 17:58 91K 
[   ]T42.078.gz2000-06-15 17:58 91K 
[   ]T40.033.gz2000-06-15 17:57 91K 
[   ]T40.032.gz2000-06-15 17:57 91K 
[   ]T42.070.gz2000-06-15 17:58 91K 
[   ]T42.073.gz2000-06-15 17:58 91K 
[   ]T40.031.gz2000-06-15 17:57 91K 
[   ]T42.068.gz2000-06-15 17:58 91K 
[   ]T42.062.gz2000-06-15 17:58 91K 
[   ]T42.069.gz2000-06-15 17:58 90K 
[   ]T42.065.gz2000-06-15 17:58 90K 
[   ]T42.066.gz2000-06-15 17:58 90K 
[   ]T42.063.gz2000-06-15 17:58 90K 
[   ]T44.006.gz2000-06-15 17:58 90K 
[   ]T42.064.gz2000-06-15 17:58 90K 
[   ]T42.061.gz2000-06-15 17:58 90K 
[   ]T40.030.gz2000-06-15 17:57 90K 
[   ]T40.029.gz2000-06-15 17:57 90K 
[   ]T42.060.gz2000-06-15 17:58 90K 
[   ]T42.059.gz2000-06-15 17:58 90K 
[   ]T42.071.gz2000-06-15 17:58 90K 
[   ]T42.057.gz2000-06-15 17:58 90K 
[   ]T40.028.gz2000-06-15 17:57 90K 
[   ]T42.056.gz2000-06-15 17:58 90K 
[   ]T42.058.gz2000-06-15 17:58 90K 
[   ]T40.027.gz2000-06-15 17:57 90K 
[   ]T42.051.gz2000-06-15 17:58 90K 
[   ]T42.054.gz2000-06-15 17:58 90K 
[   ]T40.025.gz2000-06-15 17:57 90K 
[   ]T40.026.gz2000-06-15 17:57 90K 
[   ]T42.053.gz2000-06-15 17:58 90K 
[   ]T42.055.gz2000-06-15 17:58 90K 
[   ]T42.052.gz2000-06-15 17:58 90K 
[   ]T44.005.gz2000-06-15 17:58 89K 
[   ]T42.049.gz2000-06-15 17:58 89K 
[   ]T42.050.gz2000-06-15 17:58 89K 
[   ]T42.048.gz2000-06-15 17:58 89K 
[   ]T40.023.gz2000-06-15 17:57 89K 
[   ]T40.024.gz2000-06-15 17:57 89K 
[   ]T42.044.gz2000-06-15 17:58 89K 
[   ]T40.022.gz2000-06-15 17:57 89K 
[   ]T42.047.gz2000-06-15 17:58 89K 
[   ]T40.090.gz2000-06-15 17:57 89K 
[   ]T42.046.gz2000-06-15 17:58 89K 
[   ]T42.045.gz2000-06-15 17:58 89K 
[   ]T42.042.gz2000-06-15 17:58 89K 
[   ]T42.043.gz2000-06-15 17:58 89K 
[   ]T42.040.gz2000-06-15 17:58 89K 
[   ]T42.041.gz2000-06-15 17:58 89K 
[   ]T40.021.gz2000-06-15 17:57 89K 
[   ]T42.038.gz2000-06-15 17:58 89K 
[   ]T40.020.gz2000-06-15 17:57 89K 
[   ]T40.019.gz2000-06-15 17:57 88K 
[   ]T42.039.gz2000-06-15 17:58 88K 
[   ]T44.017.gz2000-06-15 17:58 88K 
[   ]T44.004.gz2000-06-15 17:58 88K 
[   ]T42.036.gz2000-06-15 17:58 88K 
[   ]T42.037.gz2000-06-15 17:58 88K 
[   ]T40.018.gz2000-06-15 17:57 88K 
[   ]T42.033.gz2000-06-15 17:58 88K 
[   ]T42.035.gz2000-06-15 17:58 88K 
[   ]T40.017.gz2000-06-15 17:57 88K 
[   ]T40.016.gz2000-06-15 17:57 88K 
[   ]T42.034.gz2000-06-15 17:58 88K 
[   ]T42.032.gz2000-06-15 17:58 88K 
[   ]T42.031.gz2000-06-15 17:58 88K 
[   ]T42.030.gz2000-06-15 17:58 88K 
[   ]T42.029.gz2000-06-15 17:58 88K 
[   ]T40.014.gz2000-06-15 17:57 87K 
[   ]T40.015.gz2000-06-15 17:57 87K 
[   ]T42.027.gz2000-06-15 17:58 87K 
[   ]T42.026.gz2000-06-15 17:58 87K 
[   ]T42.028.gz2000-06-15 17:58 87K 
[   ]T44.003.gz2000-06-15 17:58 87K 
[   ]T40.013.gz2000-06-15 17:57 87K 
[   ]T42.025.gz2000-06-15 17:58 87K 
[   ]T42.023.gz2000-06-15 17:57 87K 
[   ]T42.024.gz2000-06-15 17:57 86K 
[   ]T40.012.gz2000-06-15 17:57 86K 
[   ]T42.020.gz2000-06-15 17:57 86K 
[   ]T42.022.gz2000-06-15 17:57 86K 
[   ]T42.021.gz2000-06-15 17:57 86K 
[   ]T40.011.gz2000-06-15 17:57 86K 
[   ]T42.019.gz2000-06-15 17:57 86K 
[   ]T40.010.gz2000-06-15 17:57 86K 
[   ]T42.018.gz2000-06-15 17:57 86K 
[   ]T40.009.gz2000-06-15 17:57 85K 
[   ]T42.017.gz2000-06-15 17:57 85K 
[   ]T42.016.gz2000-06-15 17:57 85K 
[   ]T42.015.gz2000-06-15 17:57 85K 
[   ]T44.002.gz2000-06-15 17:58 85K 
[   ]T42.014.gz2000-06-15 17:57 85K 
[   ]T40.008.gz2000-06-15 17:57 84K 
[   ]T42.013.gz2000-06-15 17:57 84K 
[   ]T42.012.gz2000-06-15 17:57 84K 
[   ]T40.007.gz2000-06-15 17:57 84K 
[   ]T42.011.gz2000-06-15 17:57 84K 
[   ]T42.010.gz2000-06-15 17:57 83K 
[   ]T40.006.gz2000-06-15 17:57 83K 
[   ]T42.009.gz2000-06-15 17:57 82K 
[   ]T40.005.gz2000-06-15 17:57 82K 
[   ]T42.008.gz2000-06-15 17:57 82K 
[   ]T40.004.gz2000-06-15 17:57 81K 
[   ]T42.007.gz2000-06-15 17:57 81K 
[   ]T42.006.gz2000-06-15 17:57 81K 
[   ]T42.005.gz2000-06-15 17:57 80K 
[   ]T40.003.gz2000-06-15 17:57 80K 
[   ]T44.001.gz2000-06-15 17:58 79K 
[   ]T42.004.gz2000-06-15 17:57 79K 
[   ]T40.002.gz2000-06-15 17:57 77K 
[   ]T42.003.gz2000-06-15 17:57 77K 
[   ]T42.002.gz2000-06-15 17:57 75K 
[   ]T42.109.gz2000-06-15 17:58 74K 
[   ]T40.001.gz2000-06-15 17:57 72K 
[   ]T42.001.gz2000-06-15 17:57 70K 

Apache/2.4.62 (Debian) Server at megrez.math.u-bordeaux1.fr Port 80