This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| mplog1p | 427 |
| powrfrac | 518 |
| Zn_sqrt | 525 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1855 |
| Qp_sqrt | 1883 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2555 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| ser_pow | 8127 |
| usqrtn | 8554 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| pow2Pis | 12992 |
| powPis | 13027 |
| tofp_safe | 13256 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20298 |
| mpsincosm1 | 20298 |
| cxexpm1 | 20354 |
| powr0 | 21392 |
| pow_polmod | 24656 |
| mpexpm1 | 25313 |
| sqrtnint | 27177 |
| gexpm1 | 27360 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| gsqrpowers | 39638 |
| serchop0 | 42364 |
| pi_ramanujan | 43462 |
| log2_split | 44217 |
| gsqrtn | 45810 |
| consteuler | 59564 |
| mpeuler | 59564 |
| swap_clone | 88197 |
| serexp | 90671 |
| Qp_exp | 109126 |
| Qp_exp_safe | 109588 |
| agm | 112420 |
| agm1 | 112714 |
| shiftc_inplace | 120935 |
| powruhalf | 122492 |
| mpexp0 | 147909 |
| Z2_sqrt | 150759 |
| gcos | 154846 |
| powcx_prec | 194571 |
| Qp_log | 196253 |
| mplog | 204363 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304219 |
| agm1cx | 339262 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| pari_close_floats | 371314 |
| pari_init_floats | 378393 |
| rpowuu | 446606 |
| scalarpol_get_1 | 483471 |
| sqrtnof1 | 589725 |
| _rpowuu_msqr | 630186 |
| _one | 636416 |
| gpowers | 636423 |
| pow_monome | 649048 |
| gpowers0 | 825976 |
| mpsin | 836776 |
| grootsof1_4 | 1009233 |
| logagmr_abs | 1045070 |
| agm1r_abs | 1120194 |
| grootsof1 | 1220508 |
| expIr | 1240269 |
| gsin | 1253963 |
| powps | 1316966 |
| mulpowu | 1317026 |
| expQ | 1468939 |
| _rpowuu_sqr | 1623619 |
| cubic_prec_mask | 1770686 |
| transvec | 2084537 |
| rootsof1u_cx | 2219262 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2630516 |
| mpcos | 2745432 |
| sqrtnr_abs | 2816184 |
| trans_eval | 4033425 |
| cxexp | 4207358 |
| gsincos | 4216691 |
| _mul | 4736464 |
| powrs | 5515761 |
| powcx | 5521512 |
| agmcx_gap | 5576646 |
| abpq_init | 5586342 |
| powru | 6167316 |
| _sqr | 6312641 |
| _mulr | 7274108 |
| powfrac | 11841683 |
| logr_aux | 12147104 |
| mpsincos | 13709618 |
| logr_abs | 14044687 |
| rootsof1pow | 15210468 |
| mpaut | 15344500 |
| agmr_gap | 16575657 |
| mpcosm1 | 17047971 |
| _sqrr | 17132996 |
| glog | 18308079 |
| gexp | 19239709 |
| mpexp_basecase | 20346828 |
| exp1r_abs | 20425502 |
| modlog2 | 20442822 |
| mpexp | 20494657 |
| usqru | 22394181 |
| gpow | 22512723 |
| powis | 29262989 |
| _muli | 30044503 |
| Pi2n | 30309020 |
| constlog2 | 30626572 |
| mplog2 | 30626616 |
| T2 | 42986446 |
| powuu | 47401562 |
| mppi | 47624706 |
| constpi | 47625020 |
| gsqrt | 69120567 |
| abpq_sum | 81260686 |
| _sqri | 81990525 |
| powgi | 107863404 |
| upowuu | 112397303 |
| powiu | 116918770 |
| powiu_sign | 117113327 |
| gpowgs | 127881438 |
| mulii3 | 189941791 |
| Generated by: LCOV version 2.0-1 |