This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| Pi2n | 30099068 |
| PiI2 | 267723 |
| PiI2n | 303430 |
| Qp_exp | 109088 |
| Qp_exp_prec | 98 |
| Qp_exp_safe | 109550 |
| Qp_log | 196253 |
| Qp_sqrt | 1862 |
| Qp_sqrtn | 2534 |
| T2 | 42943911 |
| Up_sqrt | 1834 |
| Up_sqrtn_ram | 784 |
| Z2_sqrt | 149450 |
| Z_to_padic | 304180 |
| Zn_sqrt | 420 |
| Zp_teichmuller | 10815 |
| _mul | 4361933 |
| _muli | 30020583 |
| _mulr | 7175513 |
| _one | 534162 |
| _oner | 14196 |
| _rpowuu_msqr | 629864 |
| _rpowuu_sqr | 1622569 |
| _sqr | 6086220 |
| _sqri | 81940901 |
| _sqrr | 16349800 |
| abpq_init | 5581479 |
| abpq_sum | 81099944 |
| agm | 112196 |
| agm1 | 112490 |
| agm1cx | 339262 |
| agm1r_abs | 1119047 |
| agmcx_a_b | 368011 |
| agmcx_gap | 5576646 |
| agmcx_init | 368011 |
| agmr_gap | 16561389 |
| catalan | 14 |
| constcatalan | 14 |
| consteuler | 59144 |
| constlog2 | 30195009 |
| constpi | 46579371 |
| cos_p | 49 |
| cubic_prec_mask | 1770294 |
| cxexp | 4201728 |
| cxexpm1 | 20298 |
| cxlog1p | 14 |
| dvdsi_quot | 2296 |
| ellE | 21 |
| ellK | 140 |
| ellK_i | 147 |
| exp1r_abs | 19970069 |
| expIr | 918595 |
| expQ | 1468927 |
| expm1_Ir | 20242 |
| gcos | 154885 |
| gcotan | 4214 |
| gexp | 19229353 |
| gexpm1 | 27108 |
| glog | 18272407 |
| glog1p | 119 |
| gpow | 22525214 |
| gpow0 | 126 |
| gpowers | 534170 |
| gpowers0 | 802505 |
| gpowg0 | 2520640 |
| gpowgs | 127099464 |
| grootsof1 | 1218958 |
| grootsof1_4 | 1008521 |
| gsin | 1253954 |
| gsinc | 2319562 |
| gsincos | 4211140 |
| gsqrpowers | 39568 |
| gsqrt | 68866133 |
| gsqrtn | 45776 |
| gtan | 224 |
| is_ext_qfr | 49 |
| log1p_i | 133 |
| log2_split | 43781 |
| logagmcx | 301875 |
| logagmr_abs | 1044147 |
| logr_abs | 14015521 |
| logr_aux | 12120903 |
| magm | 14 |
| magm_gap | 84 |
| modlog2 | 19986779 |
| mpaut | 15253076 |
| mpcatalan | 14 |
| mpcos | 2745441 |
| mpcosm1 | 16955071 |
| mpcotan | 70 |
| mpeuler | 59144 |
| mpexp | 20040154 |
| mpexp0 | 147543 |
| mpexp_basecase | 19892648 |
| mpexpm1 | 25117 |
| mplog | 203680 |
| mplog1p | 413 |
| mplog2 | 30195005 |
| mppi | 46579070 |
| mpsin | 836780 |
| mpsinc | 2319450 |
| mpsincos | 13377902 |
| mpsincosm1 | 20242 |
| mptan | 133 |
| mulii3 | 189865753 |
| mulpowu | 1317025 |
| pari_close_floats | 373191 |
| pari_init_floats | 374695 |
| pi_ramanujan | 42923 |
| pow2Pis | 12978 |
| powPis | 12383 |
| pow_monome | 640187 |
| pow_polmod | 23767 |
| powcx | 5519668 |
| powcx_prec | 192881 |
| powersr | 14196 |
| powfrac | 11867073 |
| powgi | 107790700 |
| powis | 29116594 |
| powiu | 115766490 |
| powiu_sign | 115974619 |
| powp | 161 |
| powps | 1316963 |
| powr0 | 21384 |
| powrfrac | 518 |
| powrs | 5102591 |
| powrshalf | 0 |
| powru | 6160435 |
| powruhalf | 121349 |
| powuu | 47393934 |
| real_I | 35 |
| rootsof1_cx | 5684 |
| rootsof1pow | 15210468 |
| rootsof1powinit | 37968 |
| rootsof1q_cx | 29778 |
| rootsof1u_cx | 2217847 |
| rpowuu | 446347 |
| scalarpol_get_1 | 377533 |
| ser_agm1 | 21 |
| ser_cmp_expo | 49 |
| ser_pow | 8127 |
| ser_pow_1 | 8022 |
| ser_powfrac | 8043 |
| serchop | 42 |
| serchop0 | 41398 |
| serchop_i | 42 |
| serexp | 89075 |
| shiftc_inplace | 120677 |
| sin_p | 63 |
| sqrt_ser | 18739 |
| sqrtnint | 27177 |
| sqrtnof1 | 589055 |
| sqrtnr_abs | 2815030 |
| swap_clone | 87262 |
| tan_huge_im | 4018 |
| teich | 5565 |
| teichmuller | 5803 |
| teichmullerinit | 1225 |
| tofp_safe | 13243 |
| trans_eval | 4029356 |
| trans_evalgen | 1967 |
| transvec | 2082949 |
| transvecgen | 329 |
| upowers | 12017 |
| upowuu | 111796792 |
| usqrtn | 8553 |
| usqru | 22260420 |
| val_from_i | 8036 |
| zellagmcx | 28749 |
| Generated by: LCOV version 1.16 |