This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| Zn_sqrt | 420 |
| mplog1p | 427 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| ser_pow | 8127 |
| usqrtn | 8555 |
| Zp_teichmuller | 10814 |
| upowers | 12017 |
| pow2Pis | 12992 |
| powPis | 13027 |
| tofp_safe | 13249 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20298 |
| mpsincosm1 | 20298 |
| cxexpm1 | 20354 |
| powr0 | 21391 |
| pow_polmod | 24642 |
| mpexpm1 | 25313 |
| sqrtnint | 27178 |
| gexpm1 | 27360 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| gsqrpowers | 39638 |
| serchop0 | 42364 |
| pi_ramanujan | 43246 |
| log2_split | 44094 |
| gsqrtn | 45790 |
| consteuler | 59564 |
| mpeuler | 59564 |
| swap_clone | 87873 |
| serexp | 90671 |
| Qp_exp | 109093 |
| Qp_exp_safe | 109555 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120676 |
| powruhalf | 122813 |
| mpexp0 | 147703 |
| Z2_sqrt | 149450 |
| gcos | 154853 |
| powcx_prec | 194562 |
| Qp_log | 196252 |
| mplog | 203813 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304184 |
| agm1cx | 339262 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| pari_close_floats | 370806 |
| pari_init_floats | 373064 |
| rpowuu | 446662 |
| scalarpol_get_1 | 481553 |
| sqrtnof1 | 589141 |
| _rpowuu_msqr | 630501 |
| _one | 634153 |
| gpowers | 634157 |
| pow_monome | 645125 |
| gpowers0 | 825863 |
| mpsin | 836777 |
| expIr | 920258 |
| grootsof1_4 | 1008607 |
| logagmr_abs | 1045109 |
| agm1r_abs | 1120019 |
| grootsof1 | 1219043 |
| gsin | 1253965 |
| powps | 1316967 |
| mulpowu | 1317030 |
| expQ | 1468937 |
| _rpowuu_sqr | 1624144 |
| cubic_prec_mask | 1770303 |
| transvec | 2084460 |
| rootsof1u_cx | 2218024 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2628554 |
| mpcos | 2745441 |
| sqrtnr_abs | 2815072 |
| trans_eval | 4032354 |
| cxexp | 4206615 |
| gsincos | 4216022 |
| _mul | 4531404 |
| powrs | 5079217 |
| powcx | 5521202 |
| agmcx_gap | 5576646 |
| abpq_init | 5584025 |
| powru | 6162142 |
| _sqr | 6189618 |
| _mulr | 7178641 |
| powfrac | 11841016 |
| logr_aux | 12147436 |
| mpsincos | 13387603 |
| logr_abs | 14044076 |
| rootsof1pow | 15210468 |
| mpaut | 15261081 |
| _sqrr | 16330529 |
| agmr_gap | 16574980 |
| mpcosm1 | 16964457 |
| glog | 18306417 |
| gexp | 19240018 |
| mpexp_basecase | 19900333 |
| exp1r_abs | 19978124 |
| modlog2 | 19996048 |
| mpexp | 20047878 |
| usqru | 22264148 |
| gpow | 22513759 |
| powis | 29122795 |
| _muli | 30023626 |
| Pi2n | 30117539 |
| mplog2 | 30224803 |
| constlog2 | 30224815 |
| T2 | 42959806 |
| constpi | 46598688 |
| mppi | 46598701 |
| powuu | 47391512 |
| gsqrt | 69083989 |
| abpq_sum | 81207590 |
| _sqri | 81947511 |
| powgi | 107765580 |
| upowuu | 111815687 |
| powiu | 115781843 |
| powiu_sign | 115992381 |
| gpowgs | 127103096 |
| mulii3 | 189666093 |
| Generated by: LCOV version 1.16 |