This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| mplog1p | 63 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| usqrtn | 8114 |
| ser_pow | 8127 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| powPis | 12033 |
| pow2Pis | 12628 |
| tofp_safe | 13259 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21378 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| sqrtnint | 25995 |
| gexpm1 | 27108 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| serchop0 | 38598 |
| gsqrpowers | 39568 |
| pi_ramanujan | 42462 |
| log2_split | 43342 |
| gsqrtn | 45775 |
| consteuler | 57737 |
| mpeuler | 57737 |
| serexp | 85575 |
| swap_clone | 86304 |
| Qp_exp | 109095 |
| Qp_exp_safe | 109557 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120690 |
| powruhalf | 121236 |
| mpexp0 | 147465 |
| Z2_sqrt | 149450 |
| gcos | 154872 |
| powcx_prec | 192884 |
| Qp_log | 196211 |
| mplog | 203686 |
| gpowers0 | 208320 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304144 |
| agm1cx | 339262 |
| pari_close_floats | 352478 |
| pari_init_floats | 355340 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| scalarpol_get_1 | 375251 |
| rpowuu | 445619 |
| _one | 513526 |
| gpowers | 513534 |
| sqrtnof1 | 587379 |
| _rpowuu_msqr | 629024 |
| pow_monome | 638773 |
| mpsin | 836783 |
| expIr | 916920 |
| grootsof1_4 | 1006328 |
| logagmr_abs | 1044320 |
| agm1r_abs | 1119228 |
| grootsof1 | 1216707 |
| gsin | 1253959 |
| powps | 1316947 |
| mulpowu | 1317007 |
| expQ | 1468577 |
| _rpowuu_sqr | 1620308 |
| cubic_prec_mask | 1770221 |
| transvec | 2082646 |
| rootsof1u_cx | 2213420 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2500043 |
| mpcos | 2745078 |
| sqrtnr_abs | 2813356 |
| trans_eval | 4028551 |
| cxexp | 4201847 |
| gsincos | 4211148 |
| _mul | 4317974 |
| powrs | 5075573 |
| powcx | 5520664 |
| agmcx_gap | 5576646 |
| abpq_init | 5582844 |
| _sqr | 6058080 |
| powru | 6155350 |
| _mulr | 7172486 |
| powfrac | 10571613 |
| logr_aux | 12071314 |
| mpsincos | 13378977 |
| logr_abs | 13964125 |
| rootsof1pow | 15210468 |
| mpaut | 15253110 |
| _sqrr | 16314647 |
| agmr_gap | 16563955 |
| mpcosm1 | 16955453 |
| gexp | 17856184 |
| glog | 18195675 |
| mpexp_basecase | 18521888 |
| exp1r_abs | 18599482 |
| modlog2 | 18615877 |
| mpexp | 18669308 |
| gpow | 21187698 |
| usqru | 22291108 |
| mplog2 | 28788756 |
| constlog2 | 28788772 |
| powis | 29119033 |
| _muli | 30017661 |
| Pi2n | 30079305 |
| T2 | 43021725 |
| constpi | 45239872 |
| mppi | 45239891 |
| powuu | 46996972 |
| gsqrt | 63180457 |
| abpq_sum | 81174039 |
| _sqri | 81934420 |
| powgi | 106297468 |
| upowuu | 115051063 |
| powiu | 119749962 |
| powiu_sign | 119964146 |
| gpowgs | 125605090 |
| mulii3 | 190487626 |
| Generated by: LCOV version 1.16 |