This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| mplog1p | 63 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| rootsof1_cx | 4536 |
| teich | 5565 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| usqrtn | 8111 |
| ser_pow | 8127 |
| Zp_teichmuller | 10815 |
| powPis | 11935 |
| upowers | 12017 |
| pow2Pis | 12250 |
| tofp_safe | 13245 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20130 |
| mpsincosm1 | 20130 |
| cxexpm1 | 20186 |
| powr0 | 21376 |
| pow_polmod | 23767 |
| mpexpm1 | 24683 |
| gexpm1 | 26506 |
| zellagmcx | 28749 |
| sqrtnint | 29235 |
| rootsof1q_cx | 29778 |
| serchop0 | 37604 |
| rootsof1powinit | 37968 |
| gsqrpowers | 39568 |
| pi_ramanujan | 42319 |
| gsqrtn | 43060 |
| log2_split | 43163 |
| consteuler | 57695 |
| mpeuler | 57695 |
| serexp | 83545 |
| swap_clone | 86004 |
| Qp_exp | 109088 |
| Qp_exp_safe | 109550 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 119626 |
| powruhalf | 121477 |
| mpexp0 | 147320 |
| Z2_sqrt | 149450 |
| gcos | 154860 |
| powcx_prec | 192852 |
| Qp_log | 196211 |
| mplog | 203813 |
| gpowers0 | 208141 |
| PiI2 | 267723 |
| logagmcx | 302067 |
| PiI2n | 303430 |
| Z_to_padic | 304136 |
| agm1cx | 339454 |
| pari_close_floats | 340943 |
| pari_init_floats | 342720 |
| agmcx_a_b | 368203 |
| agmcx_init | 368203 |
| scalarpol_get_1 | 375160 |
| rpowuu | 445570 |
| _one | 513124 |
| gpowers | 513131 |
| sqrtnof1 | 586747 |
| _rpowuu_msqr | 628891 |
| pow_monome | 638682 |
| mpsin | 836770 |
| expIr | 916254 |
| grootsof1_4 | 1006633 |
| logagmr_abs | 1044274 |
| agm1r_abs | 1119175 |
| grootsof1 | 1217146 |
| gsin | 1253945 |
| powps | 1316937 |
| mulpowu | 1316999 |
| expQ | 1468584 |
| _rpowuu_sqr | 1620091 |
| cubic_prec_mask | 1768126 |
| transvec | 2082024 |
| rootsof1u_cx | 2213031 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2498405 |
| mpcos | 2745068 |
| sqrtnr_abs | 2811858 |
| trans_eval | 4026877 |
| _mul | 4313595 |
| cxexp | 4796796 |
| gsincos | 4806200 |
| powrs | 5068659 |
| powcx | 5519224 |
| abpq_init | 5577673 |
| agmcx_gap | 5579814 |
| _sqr | 6048486 |
| powru | 6155703 |
| _mulr | 7171122 |
| powfrac | 10569323 |
| logr_aux | 12068957 |
| logr_abs | 13961320 |
| mpsincos | 13969414 |
| rootsof1pow | 15210468 |
| mpaut | 15843744 |
| _sqrr | 16305500 |
| agmr_gap | 16563175 |
| mpcosm1 | 17545921 |
| glog | 18190554 |
| gexp | 19037638 |
| mpexp_basecase | 19110124 |
| exp1r_abs | 19186718 |
| modlog2 | 19204221 |
| mpexp | 19257229 |
| gpow | 21771917 |
| usqru | 22326481 |
| powis | 29132518 |
| mplog2 | 29371721 |
| constlog2 | 29371747 |
| _muli | 30023179 |
| Pi2n | 31575008 |
| T2 | 42907461 |
| powuu | 46703486 |
| mppi | 46728022 |
| constpi | 46728463 |
| gsqrt | 63174653 |
| abpq_sum | 81043296 |
| _sqri | 81939462 |
| powgi | 106294771 |
| upowuu | 115113604 |
| powiu | 119848121 |
| powiu_sign | 120062852 |
| gpowgs | 125609922 |
| mulii3 | 189445872 |
| Generated by: LCOV version 1.16 |