PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: October 2025
Generated 01-Nov-2025 08:58 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 22549049
Total Files 21518282
Total Pages 11355860
Total Visits 8126646
Total kB Files 1342158048
Total kB In 0
Total kB Out 0
Total Unique Sites 3376503
Total Unique URLs 101579
Total Unique User Agents 1357
. Avg Max
Hits per Hour 30307 129299
Hits per Day 727388 2361423
Files per Day 694138 2286324
Pages per Day 366318 2073075
Sites per Day 108919 1072081
Visits per Day 262149 1614966
kB Files per Day 43295421 133846704
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.43% 21518282
Code 206 - Partial Content 0.13% 28623
Code 301 - Moved Permanently 0.06% 12750
Code 302 - Found 0.01% 1759
Code 304 - Not Modified 0.22% 49074
Code 400 - Bad Request 0.02% 3393
Code 403 - Forbidden 0.00% 810
Code 404 - Not Found 3.18% 717367
Code 405 - Method Not Allowed 0.00% 528
Code 406 - Not Acceptable 0.00% 23
Code 408 - Request Timeout 0.93% 210695
Code 416 - Requested Range Not Satisfiable 0.00% 65
Code 500 - Internal Server Error 0.00% 31
Code 503 - Service Unavailable 0.03% 5649

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 701669 3.11% 648304 3.01% 535958 4.72% 432586 5.32% 370171 10.96% 27015160 2.01% 0 0.00% 0 0.00%
2 1168859 5.18% 1105615 5.14% 999878 8.80% 782735 9.63% 630334 18.67% 132385635 9.86% 0 0.00% 0 0.00%
3 2361423 10.47% 2286324 10.63% 2073075 18.26% 1614966 19.87% 1072081 31.75% 88237171 6.57% 0 0.00% 0 0.00%
4 574698 2.55% 554628 2.58% 257460 2.27% 200100 2.46% 123843 3.67% 26638884 1.98% 0 0.00% 0 0.00%
5 585886 2.60% 558006 2.59% 256703 2.26% 199135 2.45% 124518 3.69% 25198415 1.88% 0 0.00% 0 0.00%
6 561026 2.49% 525705 2.44% 238030 2.10% 180192 2.22% 118155 3.50% 24490960 1.82% 0 0.00% 0 0.00%
7 606365 2.69% 569125 2.64% 272064 2.40% 185638 2.28% 123445 3.66% 29244887 2.18% 0 0.00% 0 0.00%
8 662918 2.94% 622298 2.89% 307739 2.71% 190242 2.34% 124901 3.70% 28542535 2.13% 0 0.00% 0 0.00%
9 460025 2.04% 440507 2.05% 176118 1.55% 128133 1.58% 79748 2.36% 22730830 1.69% 0 0.00% 0 0.00%
10 754807 3.35% 633112 2.94% 348467 3.07% 190196 2.34% 113184 3.35% 31434900 2.34% 0 0.00% 0 0.00%
11 638744 2.83% 618008 2.87% 260327 2.29% 211879 2.61% 141831 4.20% 25855929 1.93% 0 0.00% 0 0.00%
12 628345 2.79% 605721 2.81% 261258 2.30% 206204 2.54% 139085 4.12% 24361468 1.82% 0 0.00% 0 0.00%
13 631048 2.80% 609704 2.83% 272966 2.40% 192324 2.37% 125041 3.70% 23575635 1.76% 0 0.00% 0 0.00%
14 592123 2.63% 562585 2.61% 262155 2.31% 195490 2.41% 123633 3.66% 34155945 2.54% 0 0.00% 0 0.00%
15 729143 3.23% 686661 3.19% 329828 2.90% 200131 2.46% 116609 3.45% 41095188 3.06% 0 0.00% 0 0.00%
16 681331 3.02% 640627 2.98% 301299 2.65% 208007 2.56% 126177 3.74% 41517091 3.09% 0 0.00% 0 0.00%
17 750714 3.33% 727999 3.38% 312615 2.75% 210526 2.59% 124345 3.68% 116234885 8.66% 0 0.00% 0 0.00%
18 751561 3.33% 723958 3.36% 308424 2.72% 228141 2.81% 134700 3.99% 27339835 2.04% 0 0.00% 0 0.00%
19 723630 3.21% 684156 3.18% 300936 2.65% 207099 2.55% 121139 3.59% 28468360 2.12% 0 0.00% 0 0.00%
20 708007 3.14% 671426 3.12% 293433 2.58% 214235 2.64% 126245 3.74% 29892199 2.23% 0 0.00% 0 0.00%
21 677123 3.00% 643307 2.99% 294888 2.60% 211793 2.61% 130711 3.87% 28110069 2.09% 0 0.00% 0 0.00%
22 631752 2.80% 611224 2.84% 247694 2.18% 188459 2.32% 112425 3.33% 25766184 1.92% 0 0.00% 0 0.00%
23 612513 2.72% 594272 2.76% 236289 2.08% 179969 2.21% 105376 3.12% 35559252 2.65% 0 0.00% 0 0.00%
24 603240 2.68% 585305 2.72% 239555 2.11% 168587 2.07% 96037 2.84% 28928646 2.16% 0 0.00% 0 0.00%
25 604219 2.68% 587518 2.73% 236947 2.09% 141330 1.74% 70696 2.09% 25290979 1.88% 0 0.00% 0 0.00%
26 634625 2.81% 617552 2.87% 230864 2.03% 159590 1.96% 82176 2.43% 30876293 2.30% 0 0.00% 0 0.00%
27 626042 2.78% 609546 2.83% 230266 2.03% 169752 2.09% 89866 2.66% 27055241 2.02% 0 0.00% 0 0.00%
28 623035 2.76% 604946 2.81% 219728 1.93% 157617 1.94% 84181 2.49% 26729519 1.99% 0 0.00% 0 0.00%
29 646897 2.87% 620426 2.88% 254472 2.24% 196846 2.42% 124512 3.69% 33057416 2.46% 0 0.00% 0 0.00%
30 729163 3.23% 706571 3.28% 330356 2.91% 196437 2.42% 124856 3.70% 118521835 8.83% 0 0.00% 0 0.00%
31 888118 3.94% 863146 4.01% 466068 4.10% 186744 2.30% 111394 3.30% 133846704 9.97% 0 0.00% 0 0.00%

Top 30 of 101579 Total URLs
# Hits kB F kB In kB Out URL
1 8399344 37.25% 497288066 37.05% 0 0.00% 0 0.00% /cgi-bin/cgitweb.cgi
2 2830882 12.55% 11766364 0.88% 0 0.00% 0 0.00% /git/gitweb.css
3 2790685 12.38% 22928330 1.71% 0 0.00% 0 0.00% /git/gitweb.js
4 97308 0.43% 2818182 0.21% 0 0.00% 0 0.00% /webalizer/usage_202509.html
5 91385 0.41% 1090402 0.08% 0 0.00% 0 0.00% /cgi-bin/bugreport.cgi
6 65557 0.29% 308703 0.02% 0 0.00% 0 0.00% /
7 43352 0.19% 3838962 0.29% 0 0.00% 0 0.00% /webalizer/usage_202510.html
8 27287 0.12% 421910 0.03% 0 0.00% 0 0.00% /webalizer/
9 20513 0.09% 2623753 0.20% 0 0.00% 0 0.00% /webalizer/usage_202411.html
10 19290 0.09% 2505312 0.19% 0 0.00% 0 0.00% /webalizer/usage_202402.html
11 18022 0.08% 46795 0.00% 0 0.00% 0 0.00% /robots.txt
12 8000 0.04% 109602 0.01% 0 0.00% 0 0.00% /download.html
13 7308 0.03% 19680 0.00% 0 0.00% 0 0.00% /pari.css
14 6974 0.03% 14272 0.00% 0 0.00% 0 0.00% /cgi-bin/version.cgi
15 3335 0.01% 6215168 0.46% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
16 2988 0.01% 367304 0.03% 0 0.00% 0 0.00% /webalizer/usage_202308.html
17 2823 0.01% 11398208 0.85% 0 0.00% 0 0.00% /git/pari.git/git-upload-pack
18 2405 0.01% 15434 0.00% 0 0.00% 0 0.00% /pub/pari/packages/
19 2257 0.01% 15787 0.00% 0 0.00% 0 0.00% /gpwasm.html
20 2210 0.01% 9012457 0.67% 0 0.00% 0 0.00% /gpjswasm/gp-sta.wasm
21 2193 0.01% 13194 0.00% 0 0.00% 0 0.00% /git/pari.git/info/refs
22 2116 0.01% 19028 0.00% 0 0.00% 0 0.00% /gp.html
23 1776 0.01% 41862 0.00% 0 0.00% 0 0.00% /gpjswasm/gp-sta.js
24 1737 0.01% 103442 0.01% 0 0.00% 0 0.00% /dochtml/html/Arithmetic_functions.html
25 1731 0.01% 96839 0.01% 0 0.00% 0 0.00% /dochtml/html/Elliptic_curves.html
26 1707 0.01% 16129 0.00% 0 0.00% 0 0.00% /cgi-bin/pkgreport.cgi
27 1593 0.01% 8639 0.00% 0 0.00% 0 0.00% /pub/pari/unix/
28 1555 0.01% 58925 0.00% 0 0.00% 0 0.00% /faq.html
29 1466 0.01% 4437 0.00% 0 0.00% 0 0.00% /dochtml/html/gphtml.css
30 1313 0.01% 154715 0.01% 0 0.00% 0 0.00% /dochtml/html/General_number_fields.html

Top 10 of 101579 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8399344 37.25% 497288066 37.05% 0 0.00% 0 0.00% /cgi-bin/cgitweb.cgi
2 1241 0.01% 46069803 3.43% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-17-2.exe
3 700 0.00% 35187963 2.62% 0 0.00% 0 0.00% /pub/pari/packages/elldata.tgz
4 2790685 12.38% 22928330 1.71% 0 0.00% 0 0.00% /git/gitweb.js
5 2830882 12.55% 11766364 0.88% 0 0.00% 0 0.00% /git/gitweb.css
6 2823 0.01% 11398208 0.85% 0 0.00% 0 0.00% /git/pari.git/git-upload-pack
7 170 0.00% 9141881 0.68% 0 0.00% 0 0.00% /Events/PARI2020/video/buWQD6_N3ms
8 2210 0.01% 9012457 0.67% 0 0.00% 0 0.00% /gpjswasm/gp-sta.wasm
9 168 0.00% 8884201 0.66% 0 0.00% 0 0.00% /Events/PARI2016/video/6Ja_HN2e0ng
10 171 0.00% 8548095 0.64% 0 0.00% 0 0.00% /Events/PARI2016/video/C4Cs_1318Zk

Top 10 of 55010 Total Entry Pages
# Hits Visits URL
1 8399344 37.25% 7109248 91.17% /cgi-bin/cgitweb.cgi
2 97308 0.43% 51764 0.66% /webalizer/usage_202509.html
3 91385 0.41% 21499 0.28% /cgi-bin/bugreport.cgi
4 65557 0.29% 16951 0.22% /
5 8000 0.04% 6269 0.08% /download.html
6 6974 0.03% 4818 0.06% /cgi-bin/version.cgi
7 2116 0.01% 1449 0.02% /gp.html
8 1731 0.01% 1419 0.02% /dochtml/html/Elliptic_curves.html
9 1737 0.01% 1277 0.02% /dochtml/html/Arithmetic_functions.html
10 27287 0.12% 1228 0.02% /webalizer/

Top 30 of 3376503 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 643621 2.85% 636567 2.96% 18587458 1.38% 0 0.00% 0 0.00% 836 0.01% hn.kd.ny.adsl
2 574623 2.55% 552055 2.57% 10688682 0.80% 0 0.00% 0 0.00% 20179 0.25% static.vnpt.vn
3 75402 0.33% 70355 0.33% 2995079 0.22% 0 0.00% 0 0.00% 49 0.00% 216.73.216.222
4 73817 0.33% 73112 0.34% 1884402 0.14% 0 0.00% 0 0.00% 16 0.00% hn.kd.dhcp
5 71398 0.32% 70687 0.33% 1850262 0.14% 0 0.00% 0 0.00% 25 0.00% no-data
6 62527 0.28% 62026 0.29% 28325575 2.11% 0 0.00% 0 0.00% 95 0.00% 20.171.207.209
7 57558 0.26% 57490 0.27% 3958516 0.29% 0 0.00% 0 0.00% 29 0.00% 20.171.207.205
8 54804 0.24% 54661 0.25% 644188 0.05% 0 0.00% 0 0.00% 43 0.00% crawling-gateway-136-243-220-210.dataforseo.com
9 52393 0.23% 47980 0.22% 1044709 0.08% 0 0.00% 0 0.00% 20 0.00% 216.73.216.186
10 46782 0.21% 46300 0.22% 4322716 0.32% 0 0.00% 0 0.00% 1 0.00% 74.7.227.24
11 44335 0.20% 44335 0.21% 4774813 0.36% 0 0.00% 0 0.00% 2 0.00% host-91-84-99-54.hosted-by-vdsina.com
12 36985 0.16% 36984 0.17% 3476761 0.26% 0 0.00% 0 0.00% 4 0.00% host-212-111-80-235.hosted-by-vdsina.com
13 28968 0.13% 28894 0.13% 8770103 0.65% 0 0.00% 0 0.00% 1 0.00% 74.7.227.49
14 24614 0.11% 24573 0.11% 7687194 0.57% 0 0.00% 0 0.00% 1 0.00% 74.7.227.220
15 24265 0.11% 24260 0.11% 11232 0.00% 0 0.00% 0 0.00% 166 0.00% 91.225.160.193
16 22660 0.10% 22360 0.10% 2523685 0.19% 0 0.00% 0 0.00% 26 0.00% 216.73.216.25
17 20979 0.09% 20876 0.10% 37139541 2.77% 0 0.00% 0 0.00% 6 0.00% 20.171.207.51
18 20928 0.09% 20825 0.10% 37155606 2.77% 0 0.00% 0 0.00% 1 0.00% 20.171.207.123
19 20925 0.09% 20822 0.10% 37054273 2.76% 0 0.00% 0 0.00% 1 0.00% 20.171.207.238
20 20505 0.09% 20402 0.09% 36172087 2.70% 0 0.00% 0 0.00% 1 0.00% 20.171.207.45
21 18497 0.08% 17965 0.08% 338168 0.03% 0 0.00% 0 0.00% 155 0.00% 216.244.66.201
22 15459 0.07% 15458 0.07% 83340 0.01% 0 0.00% 0 0.00% 1 0.00% 47.246.164.151
23 15446 0.07% 15442 0.07% 83312 0.01% 0 0.00% 0 0.00% 3 0.00% 47.246.164.149
24 15444 0.07% 15444 0.07% 83979 0.01% 0 0.00% 0 0.00% 3 0.00% 47.246.164.155
25 15431 0.07% 15429 0.07% 82929 0.01% 0 0.00% 0 0.00% 3 0.00% 47.246.164.150
26 15424 0.07% 15423 0.07% 83051 0.01% 0 0.00% 0 0.00% 1 0.00% 47.246.164.153
27 15416 0.07% 15414 0.07% 83312 0.01% 0 0.00% 0 0.00% 3 0.00% 47.246.164.137
28 15405 0.07% 15405 0.07% 82833 0.01% 0 0.00% 0 0.00% 2 0.00% 47.246.164.140
29 15394 0.07% 15394 0.07% 82729 0.01% 0 0.00% 0 0.00% 0 0.00% 47.246.164.142
30 15379 0.07% 15377 0.07% 83247 0.01% 0 0.00% 0 0.00% 4 0.00% 47.246.164.134

Top 10 of 3376503 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20928 0.09% 20825 0.10% 37155606 2.77% 0 0.00% 0 0.00% 1 0.00% 20.171.207.123
2 20979 0.09% 20876 0.10% 37139541 2.77% 0 0.00% 0 0.00% 6 0.00% 20.171.207.51
3 20925 0.09% 20822 0.10% 37054273 2.76% 0 0.00% 0 0.00% 1 0.00% 20.171.207.238
4 20505 0.09% 20402 0.09% 36172087 2.70% 0 0.00% 0 0.00% 1 0.00% 20.171.207.45
5 4229 0.02% 4223 0.02% 35417744 2.64% 0 0.00% 0 0.00% 10 0.00% 20.171.207.139
6 1683 0.01% 1122 0.01% 31461108 2.34% 0 0.00% 0 0.00% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
7 62527 0.28% 62026 0.29% 28325575 2.11% 0 0.00% 0 0.00% 95 0.00% 20.171.207.209
8 643621 2.85% 636567 2.96% 18587458 1.38% 0 0.00% 0 0.00% 836 0.01% hn.kd.ny.adsl
9 574623 2.55% 552055 2.57% 10688682 0.80% 0 0.00% 0 0.00% 20179 0.25% static.vnpt.vn
10 28968 0.13% 28894 0.13% 8770103 0.65% 0 0.00% 0 0.00% 1 0.00% 74.7.227.49

Top 20 of 21 Total Search Strings
# Hits Search String
1 844 95.37% pari
2 9 1.02% https://s1megabat.ru
3 6 0.68% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
4 6 0.68% wordpress
5 4 0.45% https://pari.math.u-bordeaux.fr/
6 1 0.11% http://dtyzwmw.com/comment/html/117392.html
7 1 0.11% http://notebooks.ru/forum/user/168326/
8 1 0.11% http://pari.math.u-bordeaux.fr/index.ja.html
9 1 0.11% http://www.google.bt/urlq=http://wichitakansaswebdesign.com
10 1 0.11% https://calipacksweed.com/product-category/calipacks/
11 1 0.11% https://cse.google.cv/urlq=https://ur4l.com/profesjonalnykursnatrenerapersonalnego643761
12 1 0.11% https://fetish-world.org/threads/zooskool-full-collection.222/page-5
13 1 0.11% https://pari.math.u-bordeaux.fr/archives/pari-users-1003/msg00007.html
14 1 0.11% https://pari.math.u-bordeaux.fr/gp.html
15 1 0.11% https://pari.math.u-bordeaux.fr/paridroid/
16 1 0.11% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
17 1 0.11% https://seesaawiki.jp/t/external-link/url=https://wichitakansaswebdesign.com
18 1 0.11% https://summerontheyard.com/
19 1 0.11% https://wichitakansaswebdesign.com
20 1 0.11% https://www.intensedebate.com/people/iaboss

Top 30 of 1357 Total User Agents
# Hits User Agent
1 20971692 93.00% Mozilla/5
2 326289 1.45% GPTBot/1
3 201625 0.89% ClaudeBot/1
4 185411 0.82% SemrushBot/7~bl
5 136583 0.61% AhrefsBot/7
6 107147 0.48% Amazonbot/0
7 54857 0.24% DataForSeoBot/1
8 51151 0.23% Barkrowler/0
9 42763 0.19% DotBot/1
10 33937 0.15% bingbot/2
11 23967 0.11% PetalBot
12 14915 0.07% Wget*
13 14800 0.07% ChatGPT-User/1
14 13998 0.06% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 13657 0.06% BLEXBot/1
16 13601 0.06% MJ12bot/v1
17 13114 0.06% Thinkbot/0
18 11837 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
19 8822 0.04% Xymon xymonnet/4.3.28
20 7997 0.04% IbouBot/1
21 4999 0.02% ftp
22 3794 0.02% Python/3.12 aiohttp/3.12.15
23 3637 0.02% YandexBot/3
24 3495 0.02% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
25 3006 0.01% Baiduspider/2
26 2590 0.01% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
27 2487 0.01% Opera 9
28 2212 0.01% Linguee Bot (bot@linguee.com)
29 2161 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
30 2158 0.01% Anitya 2.0.3 at release-monitoring.org

Usage by Country for October 2025

Top 30 of 199 Total Countries
# Hits Files kB F kB In kB Out Country
1 17916722 79.46% 17234190 80.09% 1039681954 77.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 1497400 6.64% 1447995 6.73% 35591732 2.65% 0 0.00% 0 0.00% Brazil
3 948465 4.21% 748784 3.48% 97203118 7.24% 0 0.00% 0 0.00% Commercial (com)
4 589713 2.62% 566543 2.63% 11128808 0.83% 0 0.00% 0 0.00% Vietnam
5 496681 2.20% 483399 2.25% 62725191 4.67% 0 0.00% 0 0.00% Network (net)
6 391754 1.74% 384719 1.79% 13271669 0.99% 0 0.00% 0 0.00% China
7 111096 0.49% 107507 0.50% 2699679 0.20% 0 0.00% 0 0.00% Argentina
8 58106 0.26% 57734 0.27% 18786056 1.40% 0 0.00% 0 0.00% European Union
9 56929 0.25% 55020 0.26% 1573445 0.12% 0 0.00% 0 0.00% Ecuador
10 44797 0.20% 42166 0.20% 5912360 0.44% 0 0.00% 0 0.00% Russian Federation
11 37292 0.17% 36219 0.17% 1170564 0.09% 0 0.00% 0 0.00% Mexico
12 30706 0.14% 29658 0.14% 768724 0.06% 0 0.00% 0 0.00% Paraguay
13 26741 0.12% 26162 0.12% 725138 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
14 26730 0.12% 26086 0.12% 981973 0.07% 0 0.00% 0 0.00% Turkey
15 23107 0.10% 22420 0.10% 734316 0.05% 0 0.00% 0 0.00% Colombia
16 23050 0.10% 22493 0.10% 745125 0.06% 0 0.00% 0 0.00% Uzbekistan
17 21114 0.09% 20039 0.09% 2184670 0.16% 0 0.00% 0 0.00% France
18 19106 0.08% 18522 0.09% 588256 0.04% 0 0.00% 0 0.00% Uruguay
19 16186 0.07% 14418 0.07% 12204007 0.91% 0 0.00% 0 0.00% Germany
20 14523 0.06% 14144 0.07% 621666 0.05% 0 0.00% 0 0.00% South Africa
21 14340 0.06% 14008 0.07% 716664 0.05% 0 0.00% 0 0.00% India
22 12157 0.05% 11777 0.05% 366476 0.03% 0 0.00% 0 0.00% Chile
23 10832 0.05% 10441 0.05% 1369530 0.10% 0 0.00% 0 0.00% Canada
24 8195 0.04% 7944 0.04% 510047 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
25 7847 0.03% 7657 0.04% 250655 0.02% 0 0.00% 0 0.00% Bangladesh
26 7630 0.03% 7454 0.03% 280471 0.02% 0 0.00% 0 0.00% United Arab Emirates
27 7396 0.03% 7233 0.03% 985145 0.07% 0 0.00% 0 0.00% Pakistan
28 6947 0.03% 5512 0.03% 568443 0.04% 0 0.00% 0 0.00% Non-Profit (org)
29 6450 0.03% 6235 0.03% 436977 0.03% 0 0.00% 0 0.00% Ukraine
30 6390 0.03% 6238 0.03% 234932 0.02% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.