PARI/GP

Main
  Download
  Packages
  GP in your browser
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary by Month
Generated 10-Jun-2023 06:35 CEST

Usage summary for pari.math.u-bordeaux.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2023 21591 17836 16783 5149 9086 28744406 51499 167831 178368 215915
May 2023 26867 21597 20777 5600 21335 156432894 173621 644106 669522 832879
Apr 2023 32359 28311 27035 5788 33432 154342121 173649 811079 849334 970778
Mar 2023 39815 33004 34356 4207 21522 185257012 130429 1065044 1023131 1234278
Feb 2023 30355 25235 24349 4052 16633 169794602 113463 681780 706581 849957
Jan 2023 28984 26290 22607 4855 21279 175258944 150513 700844 814995 898504
Dec 2022 32915 26390 27164 7481 23863 145671765 231922 842084 818105 1020390
Nov 2022 32487 27638 24898 4694 19120 190632739 140840 746969 829148 974612
Oct 2022 36074 32784 27992 4434 17345 189787762 137469 867773 1016304 1118312
Sep 2022 30904 28260 25849 4445 16385 200125142 133352 775498 847825 927148
Aug 2022 28780 25485 22830 6009 17087 242763625 186306 707738 790035 892208
Jul 2022 26253 23617 21240 4838 17432 125024851 150006 658465 732132 813862
Totals 1963835863 1773069 8669211 9275480 10748843


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2022 the PARI group.