PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: December 2025
Generated 31-Dec-2025 08:27 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 19515020
Total Files 15336067
Total Pages 19098812
Total Visits 7445725
Total kB Files 1185660950
Total Unique Sites 3060185
Total Unique URLs 89730
Total Unique User Agents 802
. Avg Max
Hits per Hour 26229 57438
Hits per Day 629516 1149697
Files per Day 494711 961229
Pages per Day 616090 1139144
Sites per Day 98715 263657
Visits per Day 240184 424127
kB Files per Day 38247127 139484008
Hits by Response Code
Code 200 - OK 78.59% 15336067
Code 206 - Partial Content 0.09% 18406
Code 301 - Moved Permanently 0.07% 13645
Code 302 - Found 0.01% 1829
Code 304 - Not Modified 0.05% 9701
Code 400 - Bad Request 0.01% 1364
Code 403 - Forbidden 0.01% 1704
Code 404 - Not Found 20.90% 4079056
Code 405 - Method Not Allowed 0.00% 203
Code 406 - Not Acceptable 0.00% 36
Code 408 - Request Timeout 0.12% 22803
Code 416 - Requested Range Not Satisfiable 0.00% 39
Code 500 - Internal Server Error 0.00% 7
Code 501 - Not Implemented 0.00% 5
Code 503 - Service Unavailable 0.15% 30155

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 219789 1.13% 68960 0.45% 184255 0.96% 155292 2.09% 127347 4.16% 10371877 0.87%
2 243783 1.25% 84212 0.55% 209585 1.10% 171335 2.30% 140329 4.59% 10484192 0.88%
3 205461 1.05% 71017 0.46% 181031 0.95% 143952 1.93% 120714 3.94% 37996839 3.20%
4 156008 0.80% 73088 0.48% 142340 0.75% 98523 1.32% 87276 2.85% 46659203 3.94%
5 176021 0.90% 49993 0.33% 165926 0.87% 137561 1.85% 123841 4.05% 15572175 1.31%
6 155119 0.79% 51653 0.34% 144683 0.76% 117749 1.58% 106424 3.48% 15923438 1.34%
7 290674 1.49% 164357 1.07% 278277 1.46% 141553 1.90% 126947 4.15% 114861360 9.69%
8 241853 1.24% 124044 0.81% 229881 1.20% 139313 1.87% 122443 4.00% 25473495 2.15%
9 193563 0.99% 96258 0.63% 180344 0.94% 143752 1.93% 112808 3.69% 48897773 4.12%
10 318434 1.63% 191021 1.25% 308738 1.62% 223827 3.01% 143906 4.70% 26822204 2.26%
11 259812 1.33% 163282 1.06% 252555 1.32% 202572 2.72% 121638 3.97% 15622110 1.32%
12 299271 1.53% 193760 1.26% 291222 1.52% 232663 3.12% 150362 4.91% 48671103 4.10%
13 429462 2.20% 294175 1.92% 421807 2.21% 271781 3.65% 146614 4.79% 41419470 3.49%
14 759741 3.89% 625599 4.08% 725656 3.80% 289477 3.89% 140012 4.58% 139484008 11.76%
15 661202 3.39% 509232 3.32% 653408 3.42% 315892 4.24% 164586 5.38% 31784877 2.68%
16 679184 3.48% 540436 3.52% 669489 3.51% 315049 4.23% 162832 5.32% 21503962 1.81%
17 759363 3.89% 613727 4.00% 749167 3.92% 358379 4.81% 209570 6.85% 58158886 4.91%
18 840889 4.31% 704413 4.59% 831858 4.36% 424127 5.70% 263657 8.62% 51955844 4.38%
19 783373 4.01% 637148 4.15% 759780 3.98% 306675 4.12% 157181 5.14% 27384916 2.31%
20 879700 4.51% 707831 4.62% 869138 4.55% 333631 4.48% 194932 6.37% 34405433 2.90%
21 957390 4.91% 770470 5.02% 943293 4.94% 349666 4.70% 217840 7.12% 29136061 2.46%
22 1013342 5.19% 837111 5.46% 1001684 5.24% 302077 4.06% 181326 5.93% 50735237 4.28%
23 1073971 5.50% 892920 5.82% 1056360 5.53% 286365 3.85% 172648 5.64% 38361894 3.24%
24 1077906 5.52% 943298 6.15% 1070884 5.61% 272423 3.66% 165994 5.42% 26140157 2.20%
25 1085334 5.56% 945110 6.16% 1072427 5.62% 278272 3.74% 170172 5.56% 28309039 2.39%
26 1149697 5.89% 961108 6.27% 1139144 5.96% 340374 4.57% 223532 7.30% 52199363 4.40%
27 1079551 5.53% 923012 6.02% 1074085 5.62% 281197 3.78% 173488 5.67% 28090418 2.37%
28 1096432 5.62% 956353 6.24% 1085488 5.68% 273538 3.67% 155889 5.09% 28860194 2.43%
29 1078740 5.53% 935017 6.10% 1072149 5.61% 278563 3.74% 168037 5.49% 29212543 2.46%
30 1079298 5.53% 961229 6.27% 1066327 5.58% 273819 3.68% 167003 5.46% 42272822 3.57%
31 270657 1.39% 246233 1.61% 267831 1.40% 61516 0.83% 38203 1.25% 8890062 0.75%

Top 30 of 89730 Total URLs
# Hits kB F URL
1 13172543 67.50% 327948148 27.66% /cgi-bin/gitweb.cgi
2 112775 0.58% 10237286 0.86% /webalizer/usage_202512.html
3 59409 0.30% 513837 0.04% /cgi-bin/bugreport.cgi
4 44436 0.23% 5944247 0.50% /webalizer/usage_202511.html
5 43664 0.22% 279923 0.02% /
6 33905 0.17% 548110 0.05% /webalizer/
7 18319 0.09% 42185 0.00% /robots.txt
8 11871 0.06% 1573593 0.13% /webalizer/usage_202507.html
9 7980 0.04% 110773 0.01% /download.html
10 6561 0.03% 15390 0.00% /pari.css
11 5837 0.03% 19777 0.00% /cgi-bin/version.cgi
12 3725 0.02% 9472326 0.80% /git/pari.git/git-upload-pack
13 3375 0.02% 38024762 3.21% /pub/pari/windows/Pari64-2-17-3.exe
14 3355 0.02% 22763 0.00% /git/pari.git/info/refs
15 2501 0.01% 3793933 0.32% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
16 2223 0.01% 13168 0.00% /pub/pari/packages/
17 2205 0.01% 15456 0.00% /gpwasm.html
18 2037 0.01% 8204636 0.69% /gpjswasm/gp-sta.wasm
19 1956 0.01% 118322 0.01% /dochtml/html/Elliptic_curves.html
20 1792 0.01% 15504 0.00% /gp.html
21 1786 0.01% 166797 0.01% /webalizer/usage_202411.html
22 1723 0.01% 41287 0.00% /gpjswasm/gp-sta.js
23 1673 0.01% 200984 0.02% /dochtml/html/General_number_fields.html
24 1638 0.01% 14562 0.00% /packages.html
25 1571 0.01% 85904 0.01% /webalizer/usage_202405.html
26 1527 0.01% 57600 0.00% /faq.html
27 1505 0.01% 4395292 0.37% /pub/pari/unix/pari-2.17.3.tar.gz
28 1466 0.01% 7892 0.00% /pub/pari/unix/
29 1458 0.01% 86853 0.01% /dochtml/html/Arithmetic_functions.html
30 1289 0.01% 2258 0.00% /dochtml/html-stable/empty.html

Top 10 of 89730 Total URLs By kB F
# Hits kB F URL
1 13172543 67.50% 327948148 27.66% /cgi-bin/gitweb.cgi
2 3375 0.02% 38024762 3.21% /pub/pari/windows/Pari64-2-17-3.exe
3 1149 0.01% 34838565 2.94% /pub/pari/packages/elldata.tgz
4 145 0.00% 21210414 1.79% /Events/PARI2016/video/C4Cs_1318Zk
5 123 0.00% 18782174 1.58% /Events/PARI2016/video/6Ja_HN2e0ng
6 160 0.00% 18187572 1.53% /Events/PARI2020/video/C8gqCFEHHbg
7 150 0.00% 17923661 1.51% /Events/PARI2016/video/Q06MCxgv1gY
8 134 0.00% 17120472 1.44% /Events/PARI2016/video/ecHevWBaCNk
9 163 0.00% 15850461 1.34% /Events/PARI2016/video/wtj7B87w56M
10 125 0.00% 14184188 1.20% /Events/PARI2020/video/buWQD6_N3ms

Top 10 of 35699 Total Entry Pages
# Hits Visits URL
1 13172543 67.50% 3080376 82.59% /cgi-bin/gitweb.cgi
2 59409 0.30% 41557 1.11% /cgi-bin/bugreport.cgi
3 112775 0.58% 36859 0.99% /webalizer/usage_202512.html
4 43664 0.22% 14815 0.40% /
5 7980 0.04% 6540 0.18% /download.html
6 5837 0.03% 4958 0.13% /cgi-bin/version.cgi
7 1956 0.01% 1619 0.04% /dochtml/html/Elliptic_curves.html
8 33905 0.17% 1305 0.03% /webalizer/
9 1792 0.01% 1273 0.03% /gp.html
10 1673 0.01% 1143 0.03% /dochtml/html/General_number_fields.html

Top 30 of 3060185 Total Sites
# Hits Files kB F Visits Hostname
1 161566 0.83% 55144 0.36% 3102073 0.26% 458 0.01% static.vnpt.vn
2 137675 0.71% 126688 0.83% 1578426 0.13% 32 0.00% 216.73.216.191
3 102655 0.53% 102224 0.67% 24372057 2.06% 2 0.00% 74.7.241.29
4 63540 0.33% 63540 0.41% 6076512 0.51% 2 0.00% v2713701.hosted-by-vdsina.ru
5 39949 0.20% 39640 0.26% 24529772 2.07% 5 0.00% 74.7.227.171
6 27881 0.14% 27881 0.18% 2810300 0.24% 9 0.00% 95-217-119-21.ptr
7 25242 0.13% 25160 0.16% 7096064 0.60% 44 0.00% 74.7.243.207
8 25075 0.13% 24559 0.16% 2580976 0.22% 37 0.00% 216.73.216.161
9 25039 0.13% 24787 0.16% 384233 0.03% 32 0.00% crawling-gateway-136-243-228-198.dataforseo.com
10 21486 0.11% 21291 0.14% 43478659 3.67% 2 0.00% 74.7.242.58
11 20246 0.10% 20074 0.13% 660142 0.06% 30 0.00% 43.134.12.28
12 19898 0.10% 19796 0.13% 39899378 3.37% 5 0.00% 74.7.242.3
13 19493 0.10% 19109 0.12% 3511797 0.30% 13 0.00% 216.73.216.217
14 18130 0.09% 18061 0.12% 6529817 0.55% 1 0.00% crawl1-225.oi.tb.007ac9.net
15 18111 0.09% 18049 0.12% 6469398 0.55% 2 0.00% crawl1-244.oi.tb.007ac9.net
16 17348 0.09% 16855 0.11% 1120957 0.09% 474 0.01% 216.244.66.201
17 15739 0.08% 15739 0.10% 1446574 0.12% 2 0.00% host-91-84-99-54.hosted-by-vdsina.com
18 15633 0.08% 15612 0.10% 52682 0.00% 7 0.00% discovery-crawler16.blex.seranking.com
19 15353 0.08% 14394 0.09% 1593388 0.13% 23 0.00% 216.73.216.37
20 15059 0.08% 14969 0.10% 3274272 0.28% 2 0.00% 74.7.227.170
21 14927 0.08% 14920 0.10% 34222 0.00% 3 0.00% 74.7.241.8
22 13734 0.07% 12582 0.08% 1343770 0.11% 261 0.00% crawl-66-249-79-74.googlebot.com
23 11982 0.06% 11480 0.07% 313583 0.03% 10 0.00% 216.73.216.48
24 11585 0.06% 11567 0.08% 9777 0.00% 3 0.00% 74.7.243.192
25 11312 0.06% 4388 0.03% 1225516 0.10% 111 0.00% hn.kd.ny.adsl
26 11024 0.06% 11024 0.07% 937914 0.08% 5 0.00% v547656.hosted-by-vdsina.com
27 11006 0.06% 11006 0.07% 1311243 0.11% 3 0.00% 94.141.124.186
28 10975 0.06% 10964 0.07% 24762 0.00% 1 0.00% 216.73.216.55
29 9001 0.05% 9001 0.06% 667250 0.06% 19 0.00% 37.18.41.215
30 8610 0.04% 8610 0.06% 102118 0.01% 1 0.00% jaina.math.u-bordeaux1.fr

Top 10 of 3060185 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21486 0.11% 21291 0.14% 43478659 3.67% 2 0.00% 74.7.242.58
2 19898 0.10% 19796 0.13% 39899378 3.37% 5 0.00% 74.7.242.3
3 4879 0.03% 4865 0.03% 36603804 3.09% 1 0.00% 74.7.243.235
4 3319 0.02% 3318 0.02% 35926819 3.03% 3 0.00% 74.7.243.223
5 4658 0.02% 4643 0.03% 35913193 3.03% 19 0.00% 74.7.227.32
6 5857 0.03% 2405 0.02% 30237667 2.55% 328 0.00% *.abo.wanadoo.fr
7 1593 0.01% 1062 0.01% 29771007 2.51% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
8 39949 0.20% 39640 0.26% 24529772 2.07% 5 0.00% 74.7.227.171
9 102655 0.53% 102224 0.67% 24372057 2.06% 2 0.00% 74.7.241.29
10 25242 0.13% 25160 0.16% 7096064 0.60% 44 0.00% 74.7.243.207

Top 20 of 44 Total Search Strings
# Hits Search String
1 12 18.75% https://s1megabat.ru/category/strahovanie
2 3 4.69% https://s1megabat.ru
3 3 4.69%
4 2 3.12% https://pari.math.u-bordeaux.fr/gp.html
5 2 3.12% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html
6 2 3.12% https://www.lovehibachi.com/blog/service_areas/private_hibachi_chef_bethesda.html
7 2 3.12% megrez.math.u-bordeaux.fr
8 2 3.12% nnnx
9 1 1.56% fr7kaa3gonutjv1d6
10 1 1.56% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construct
11 1 1.56% http://pari.math.u-bordeaux.fr/index.ja.html
12 1 1.56% https://89q.sk/m94vdyk9
13 1 1.56% https://hobicode.com/panduan-lengkap-memilih-kata-kunci-untuk-website-ecommerce/
14 1 1.56% https://https://fiveguysmenus.com/5-creative-catering-alternatives-to-fast-food-for-your-next-party/
15 1 1.56% https://marvelvsdc.faith/wiki/user:ellen48746
16 1 1.56% https://mrbanner.3dn.ru/gohttp://legend.jpn.org/mt/archives/2005/06/clie.html
17 1 1.56% https://pari.math.u-bordeaux.fr/
18 1 1.56% https://pari.math.u-bordeaux.fr/archives/pari-users-9906/msg00000.html
19 1 1.56% https://pari.math.u-bordeaux.fr/dochtml/ref/standard_monadic_or_dyadic_operators.html
20 1 1.56% https://pari.math.u-bordeaux.fr/lcov-report/basemath/aprcl.c.gcov.html

Top 30 of 802 Total User Agents
# Hits User Agent
1 17348290 88.90% Mozilla/5
2 539072 2.76% MSIE 7
3 275259 1.41% GPTBot/1
4 234304 1.20% ClaudeBot/1
5 171503 0.88% SemrushBot/7~bl
6 110445 0.57% Amazonbot/0
7 102125 0.52% AhrefsBot/7
8 90058 0.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 37957 0.19% MJ12bot/v1
10 36276 0.19% SeekportBot
11 35208 0.18% Barkrowler/0
12 33830 0.17% MSIE 5
13 29538 0.15% bingbot/2
14 25088 0.13% DataForSeoBot/1
15 24645 0.13% Python/3.12 aiohttp/3.12.15
16 21359 0.11% IbouBot/1
17 21107 0.11% Baiduspider/2
18 20155 0.10% Mozilla/6
19 19813 0.10% Wget*
20 17383 0.09% ChatGPT-User/1
21 17348 0.09% DotBot/1
22 16535 0.08% PetalBot
23 15633 0.08% SERankingBacklinksBot/1
24 13941 0.07% Chrome/15.0.860.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/15.0.860.0
25 13319 0.07% MSIE 4
26 13235 0.07% Opera 9
27 12283 0.06% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
28 11639 0.06% MSIE 6
29 10134 0.05% Windows
30 10093 0.05% Intel Mac OS X 10

Usage by Country for December 2025

Top 30 of 205 Total Countries
# Hits Files kB F Country
1 16193426 82.98% 13909850 90.70% 801884690 67.63% Unresolved/Unknown
2 937630 4.80% 701039 4.57% 162128984 13.67% Commercial (com)
3 733919 3.76% 138542 0.90% 9896154 0.83% Brazil
4 550433 2.82% 221628 1.45% 96079613 8.10% Network (net)
5 169012 0.87% 56945 0.37% 3197047 0.27% Vietnam
6 114466 0.59% 22545 0.15% 2047206 0.17% Argentina
7 109614 0.56% 94075 0.61% 9794428 0.83% Russian Federation
8 60806 0.31% 44827 0.29% 32620101 2.75% European Union
9 57981 0.30% 13674 0.09% 1037090 0.09% Mexico
10 37155 0.19% 6973 0.05% 502781 0.04% Ecuador
11 29515 0.15% 6015 0.04% 477111 0.04% Uruguay
12 27983 0.14% 1145 0.01% 442331 0.04% Turkey
13 27142 0.14% 5234 0.03% 466889 0.04% Colombia
14 24562 0.13% 3018 0.02% 237070 0.02% Uzbekistan
15 24152 0.12% 17716 0.12% 34691407 2.93% France
16 22068 0.11% 4079 0.03% 279307 0.02% Paraguay
17 21431 0.11% 14000 0.09% 8536659 0.72% Germany
18 21431 0.11% 21305 0.14% 485536 0.04% British Indian Ocean Territory
19 18608 0.10% 4151 0.03% 337902 0.03% Chile
20 17168 0.09% 1901 0.01% 539268 0.05% India
21 16725 0.09% 2810 0.02% 203660 0.02% South Africa
22 15888 0.08% 2277 0.01% 150484 0.01% United Arab Emirates
23 15716 0.08% 8007 0.05% 390560 0.03% China
24 12378 0.06% 2161 0.01% 106962 0.01% Pakistan
25 11310 0.06% 2103 0.01% 152075 0.01% Address Routing (arpa)
26 11208 0.06% 1573 0.01% 634951 0.05% Canada
27 11008 0.06% 1879 0.01% 118029 0.01% Kazakhstan
28 9376 0.05% 1377 0.01% 111330 0.01% Belarus
29 9316 0.05% 1735 0.01% 101033 0.01% Oman
30 8203 0.04% 1529 0.01% 89420 0.01% Kyrgyzstan


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.