PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: April 2026
Generated 29-Apr-2026 08:32 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 10017732
Total Files 2498594
Total Pages 9476203
Total Visits 6519952
Total kB Files 900453214
Total Unique Sites 3165326
Total Unique URLs 127978
Total Unique User Agents 959
. Avg Max
Hits per Hour 14393 64963
Hits per Day 345439 616795
Files per Day 86158 180400
Pages per Day 326765 594762
Sites per Day 109149 355234
Visits per Day 224825 432834
kB Files per Day 31050111 79469734
Hits by Response Code
Code 200 - OK 24.94% 2498594
Code 206 - Partial Content 0.23% 22609
Code 301 - Moved Permanently 0.14% 13618
Code 302 - Found 0.02% 1995
Code 303 - See Other 6.47% 648141
Code 304 - Not Modified 0.20% 20457
Code 307 - Moved Temporarily 6.76% 677643
Code 400 - Bad Request 0.02% 2017
Code 401 - Unauthorized 0.00% 202
Code 403 - Forbidden 0.01% 1149
Code 404 - Not Found 10.71% 1072850
Code 405 - Method Not Allowed 0.00% 68
Code 406 - Not Acceptable 0.00% 56
Code 408 - Request Timeout 1.43% 143703
Code 416 - Requested Range Not Satisfiable 0.00% 12
Code 500 - Internal Server Error 49.06% 4914583
Code 501 - Not Implemented 0.00% 24
Code 502 - Bad Gateway 0.00% 2
Code 503 - Service Unavailable 0.00% 9

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 276484 2.76% 71688 2.87% 260983 2.75% 213274 3.27% 172572 5.45% 31325803 3.48%
2 217779 2.17% 84256 3.37% 195545 2.06% 139538 2.14% 105322 3.33% 34395428 3.82%
3 188076 1.88% 56069 2.24% 170894 1.80% 131263 2.01% 97112 3.07% 23135544 2.57%
4 197975 1.98% 57961 2.32% 183208 1.93% 141397 2.17% 107716 3.40% 28111249 3.12%
5 184742 1.84% 52011 2.08% 169961 1.79% 126999 1.95% 99861 3.15% 10883962 1.21%
6 206532 2.06% 58762 2.35% 188805 1.99% 144574 2.22% 107037 3.38% 20777967 2.31%
7 249924 2.49% 84390 3.38% 230668 2.43% 142366 2.18% 104451 3.30% 23138920 2.57%
8 259468 2.59% 86562 3.46% 239404 2.53% 154409 2.37% 112076 3.54% 23312224 2.59%
9 274724 2.74% 96497 3.86% 255051 2.69% 133825 2.05% 92436 2.92% 23330133 2.59%
10 270836 2.70% 81343 3.26% 250321 2.64% 155091 2.38% 108634 3.43% 27563513 3.06%
11 254637 2.54% 72532 2.90% 236152 2.49% 130634 2.00% 86875 2.74% 29284080 3.25%
12 255243 2.55% 56698 2.27% 237377 2.50% 128768 1.97% 84906 2.68% 22210153 2.47%
13 302074 3.02% 85892 3.44% 285175 3.01% 149070 2.29% 104919 3.31% 24194017 2.69%
14 410318 4.10% 80239 3.21% 391716 4.13% 252351 3.87% 199937 6.32% 18238302 2.03%
15 439613 4.39% 139066 5.57% 416252 4.39% 198255 3.04% 154524 4.88% 79469734 8.83%
16 347782 3.47% 83029 3.32% 319791 3.37% 140865 2.16% 101157 3.20% 71918591 7.99%
17 465371 4.65% 81649 3.27% 441942 4.66% 248217 3.81% 196612 6.21% 64929757 7.21%
18 461548 4.61% 94256 3.77% 446346 4.71% 283951 4.36% 227764 7.20% 24674869 2.74%
19 523186 5.22% 89476 3.58% 501641 5.29% 342893 5.26% 276153 8.72% 17757341 1.97%
20 616795 6.16% 180400 7.22% 594762 6.28% 431748 6.62% 355234 11.22% 19690074 2.19%
21 391377 3.91% 63301 2.53% 373832 3.94% 275987 4.23% 226989 7.17% 19078034 2.12%
22 313247 3.13% 57475 2.30% 296695 3.13% 230528 3.54% 190551 6.02% 20346798 2.26%
23 469655 4.69% 124897 5.00% 449789 4.75% 356487 5.47% 301981 9.54% 74765802 8.30%
24 599095 5.98% 83051 3.32% 579509 6.12% 432834 6.64% 352204 11.13% 28356846 3.15%
25 485888 4.85% 78604 3.15% 465822 4.92% 405569 6.22% 340991 10.77% 39959967 4.44%
26 511534 5.11% 118402 4.74% 494365 5.22% 417922 6.41% 345130 10.90% 31885589 3.54%
27 484761 4.84% 158683 6.35% 462551 4.88% 396286 6.08% 331055 10.46% 38023561 4.22%
28 272695 2.72% 85248 3.41% 255635 2.70% 173329 2.66% 138175 4.37% 23789928 2.64%
29 86373 0.86% 36157 1.45% 82011 0.87% 47754 0.73% 42502 1.34% 5905029 0.66%

Top 30 of 127978 Total URLs
# Hits kB F URL
1 190807 1.90% 2019080 0.22% /cgi-bin/bugreport.cgi
2 44256 0.44% 252576 0.03% /
3 25264 0.25% 107101 0.01% /cgi-bin/version.cgi
4 23194 0.23% 244097 0.03% /wiki/Front Page
5 22043 0.22% 300870 0.03% /webalizer/
6 19828 0.20% 54265 0.01% /robots.txt
7 18355 0.18% 31068 0.00% /Bugs/css/bugs.css
8 16737 0.17% 161981 0.02% /wiki/_diff/Front Page
9 12122 0.12% 61188 0.01% /wiki/_showraw/Front Page
10 10672 0.11% 23285 0.00% /pari.css
11 8737 0.09% 123503 0.01% /download.html
12 7781 0.08% 952473 0.11% /webalizer/usage_202402.html
13 7532 0.08% 933735 0.10% /webalizer/usage_202411.html
14 6618 0.07% 590961 0.07% /webalizer/usage_202604.html
15 5822 0.06% 311472 0.03% /dochtml/html/Elliptic_curves.html
16 5789 0.06% 50079 0.01% /cgi-bin/pkgreport.cgi
17 5145 0.05% 58175 0.01% /wiki/doctesting
18 3904 0.04% 5222 0.00% /dochtml/html/gphtml.css
19 3896 0.04% 43885 0.00% /wiki/_diff/doctesting
20 3833 0.04% 6992987 0.78% /git/pari.git/git-upload-pack
21 3431 0.03% 160970147 17.88% /pub/pari/packages/elldata.tgz
22 3330 0.03% 16075 0.00% /wiki/_showraw/doctesting
23 3317 0.03% 41872 0.00% /wiki/doc2020
24 3221 0.03% 20460 0.00% /git/pari.git/info/refs
25 3149 0.03% 192720 0.02% /dochtml/html/Arithmetic_functions.html
26 2980 0.03% 27021 0.00% /gp.html
27 2914 0.03% 4580135 0.51% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
28 2886 0.03% 3669 0.00% /pari-mini.css
29 2828 0.03% 339949 0.04% /dochtml/html/General_number_fields.html
30 2728 0.03% 7076 0.00% /lcov-report/gcov.css

Top 10 of 127978 Total URLs By kB F
# Hits kB F URL
1 3431 0.03% 160970147 17.88% /pub/pari/packages/elldata.tgz
2 1152 0.01% 36038967 4.00% /pub/pari/windows/Pari64-2-17-3.exe
3 174 0.00% 17188646 1.91% /Events/PARI2016/video/C4Cs_1318Zk
4 164 0.00% 15803668 1.76% /Events/PARI2016/video/6Ja_HN2e0ng
5 197 0.00% 12412121 1.38% /Events/PARI2016/video/ecHevWBaCNk
6 186 0.00% 11846453 1.32% /Events/PARI2016/video/HIW0IymPKYA
7 144 0.00% 10741131 1.19% /Events/PARI2020/video/buWQD6_N3ms
8 157 0.00% 10729389 1.19% /Events/PARI2020/video/C8gqCFEHHbg
9 166 0.00% 10598070 1.18% /Events/CHARM2022/video/T7LIykqbnSM
10 137 0.00% 10110847 1.12% /Events/PARI2016/video/Q06MCxgv1gY

Top 10 of 100654 Total Entry Pages
# Hits Visits URL
1 190807 1.90% 148826 14.19% /cgi-bin/bugreport.cgi
2 25264 0.25% 20950 2.00% /cgi-bin/version.cgi
3 44256 0.44% 14774 1.41% /
4 23194 0.23% 9412 0.90% /wiki/Front Page
5 8737 0.09% 6946 0.66% /download.html
6 12122 0.12% 5375 0.51% /wiki/_showraw/Front Page
7 16737 0.17% 5106 0.49% /wiki/_diff/Front Page
8 5789 0.06% 4783 0.46% /cgi-bin/pkgreport.cgi
9 5822 0.06% 4453 0.42% /dochtml/html/Elliptic_curves.html
10 22043 0.22% 3554 0.34% /webalizer/

Top 30 of 3165326 Total Sites
# Hits Files kB F Visits Hostname
1 185070 1.85% 61817 2.47% 3656808 0.41% 183 0.00% static.vnpt.vn
2 70039 0.70% 62632 2.51% 1167936 0.13% 30 0.00% 216.73.216.140
3 54765 0.55% 34816 1.39% 29631094 3.29% 2 0.00% 74.7.241.21
4 47141 0.47% 29893 1.20% 47009526 5.22% 2 0.00% 74.7.243.197
5 42888 0.43% 2830 0.11% 193220 0.02% 123 0.00% hn.kd.ny.adsl
6 37051 0.37% 24797 0.99% 41898651 4.65% 2 0.00% 74.7.243.226
7 33270 0.33% 33133 1.33% 327801 0.04% 51 0.00% 216.73.216.37
8 32873 0.33% 28284 1.13% 1588391 0.18% 45 0.00% 216.73.216.191
9 31914 0.32% 31899 1.28% 37260322 4.14% 1 0.00% 74.7.227.156
10 23599 0.24% 22801 0.91% 292274 0.03% 11 0.00% 74.7.241.33
11 19820 0.20% 14829 0.59% 11795131 1.31% 8 0.00% 74.7.241.23
12 19675 0.20% 13708 0.55% 45333 0.01% 12 0.00% 74.7.243.210
13 17588 0.18% 17427 0.70% 315933 0.04% 4 0.00% 216.73.217.118
14 15837 0.16% 15837 0.63% 27819 0.00% 1 0.00% 216.73.216.68
15 15464 0.15% 5762 0.23% 1502110 0.17% 137 0.00% *.abo.wanadoo.fr
16 13966 0.14% 13539 0.54% 2051439 0.23% 27 0.00% 216.73.216.38
17 13245 0.13% 12782 0.51% 569104 0.06% 273 0.00% 216.244.66.201
18 12640 0.13% 12640 0.51% 1153771 0.13% 52 0.00% host-109-107-186-56.hosted-by-vdsina.com
19 12478 0.12% 12334 0.49% 73740 0.01% 31 0.00% crawling-gateway-136-243-220-212.dataforseo.com
20 11604 0.12% 10843 0.43% 1248175 0.14% 5 0.00% 216.73.216.228
21 11237 0.11% 7260 0.29% 18467 0.00% 54 0.00% crawler.turnitin.com
22 10695 0.11% 757 0.03% 66257 0.01% 104 0.00% customer.sfiabgr1.isp.starlink.com
23 10487 0.10% 9274 0.37% 9689370 1.08% 24 0.00% 74.7.227.38
24 9611 0.10% 9603 0.38% 109213 0.01% 2 0.00% c-68-81-71-209.hsd1.pa.comcast.net
25 8054 0.08% 8054 0.32% 95335 0.01% 1 0.00% jaina.math.u-bordeaux1.fr
26 7777 0.08% 1943 0.08% 7099346 0.79% 1 0.00% 74.7.241.58
27 6396 0.06% 1961 0.08% 350932 0.04% 278 0.00% dynamic-ip-adsl.viettel.vn
28 6164 0.06% 6161 0.25% 2860 0.00% 182 0.00% 91.225.162.137
29 5762 0.06% 5758 0.23% 204968 0.02% 17 0.00% 216.73.217.46
30 5350 0.05% 18 0.00% 2595 0.00% 2 0.00% 185.177.72.17

Top 10 of 3165326 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2280 0.02% 2275 0.09% 127958424 14.21% 0 0.00% static.222.49.88.23.clients.your-server.de
2 47141 0.47% 29893 1.20% 47009526 5.22% 2 0.00% 74.7.243.197
3 37051 0.37% 24797 0.99% 41898651 4.65% 2 0.00% 74.7.243.226
4 31914 0.32% 31899 1.28% 37260322 4.14% 1 0.00% 74.7.227.156
5 54765 0.55% 34816 1.39% 29631094 3.29% 2 0.00% 74.7.241.21
6 1512 0.02% 1008 0.04% 28305467 3.14% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
7 4016 0.04% 2565 0.10% 17590802 1.95% 1 0.00% 74.7.242.30
8 19820 0.20% 14829 0.59% 11795131 1.31% 8 0.00% 74.7.241.23
9 10487 0.10% 9274 0.37% 9689370 1.08% 24 0.00% 74.7.227.38
10 7777 0.08% 1943 0.08% 7099346 0.79% 1 0.00% 74.7.241.58

Top 20 of 756 Total Search Strings
# Hits Search String
1 6 0.77% https://feminism-russia.ru/
2 5 0.64% celulitis nunca mas
3 4 0.51% https://pari.math.u-bordeaux.fr/
4 4 0.51% megapublicador
5 3 0.38% dumb tattoos
6 3 0.38% gana dinero escribiendo
7 3 0.38% https://vasil.cyou/
8 3 0.38% prayer pdf
9 2 0.26% derritela de amor
10 2 0.26% https://blkrip.vip/
11 2 0.26% https://helpinginer.ru/
12 2 0.26% pari.math.u-bordeaux.fr
13 2 0.26% salud y dietas
14 1 0.13% 2 kings 4 1-7 pdf
15 1 0.13% como curar y como ganar
16 1 0.13% how does bone repair pdf
17 1 0.13% http://bphboockxox.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/ahr0chm6ly9wa2dv
18 1 0.13% http://mykizner.ru/bitrix/rk.phpgoto=https://tibet.mmenzel.de/2011/10/04/beijing/
19 1 0.13% http://www.d-life.org/blog/stranitsy-o-kompanii-i-kontakty-chast-2.html
20 1 0.13% https://alumni.unl.edu.ec/directorio/verexalumno/paprewssieens1tkhruvgiwgbbkop513mtflcek-ezq/28292/1/ahr0cdovl2zsyxnodg9wlm1ll2

Top 30 of 959 Total User Agents
# Hits User Agent
1 8418169 84.03% Mozilla/5
2 263000 2.63% GPTBot/1
3 233593 2.33% ClaudeBot/1
4 194583 1.94% Amazonbot/0
5 150139 1.50% SemrushBot/7~bl
6 87980 0.88% ChatGPT-User/1
7 72709 0.73% Bytespider
8 57086 0.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 39117 0.39% Baiduspider/2
10 35011 0.35% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 33393 0.33% AhrefsBot/7
12 30545 0.30% Barkrowler/0
13 23643 0.24% MJ12bot/v1
14 18097 0.18% curl/8.7.1
15 16641 0.17% bingbot/2
16 16528 0.16% PetalBot
17 14048 0.14% Wget*
18 13245 0.13% DotBot/1
19 12489 0.12% DataForSeoBot/1
20 11229 0.11% Turnitin (https://bit.ly/2UvnfoQ)
21 8054 0.08% Xymon xymonnet/4.3.28
22 8029 0.08% Python-urllib/3.11
23 7559 0.08% Thinkbot/0
24 6582 0.07% Baiduspider-render/2
25 5420 0.05% YandexBot/3
26 4670 0.05% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
27 4355 0.04% LinkupBot/1.0 (LinkupBot for web indexing; https://linkup.so/bot; bot@linkup.so)
28 3649 0.04% Opera 9
29 3220 0.03% EECS498-CELSearchEngineCrawler/FinalVersionV3 checkenginelight-requests@umich.edu (Linux)
30 3196 0.03% EECS498-CELSearchEngineCrawler/FinalVersionV2 checkenginelight-requests@umich.edu (Linux)

Usage by Country for April 2026

Top 30 of 201 Total Countries
# Hits Files kB F Country
1 6551586 65.40% 1507984 60.35% 544368485 60.45% Unresolved/Unknown
2 993440 9.92% 502732 20.12% 102374885 11.37% Commercial (com)
3 669349 6.68% 131288 5.25% 52198671 5.80% Network (net)
4 494064 4.93% 66865 2.68% 5317952 0.59% Brazil
5 199568 1.99% 66574 2.66% 4353546 0.48% Vietnam
6 94678 0.95% 6904 0.28% 426598 0.05% China
7 66365 0.66% 5178 0.21% 503232 0.06% Uzbekistan
8 60463 0.60% 8704 0.35% 755309 0.08% Mexico
9 54564 0.54% 6801 0.27% 576497 0.06% Colombia
10 46134 0.46% 10257 0.41% 836426 0.09% Argentina
11 44298 0.44% 30259 1.21% 134731707 14.96% Germany
12 44277 0.44% 42644 1.71% 26288043 2.92% European Union
13 40998 0.41% 2796 0.11% 273548 0.03% Uruguay
14 40295 0.40% 6865 0.27% 441341 0.05% Turkey
15 35031 0.35% 17392 0.70% 2056669 0.23% France
16 34430 0.34% 2774 0.11% 182351 0.02% Paraguay
17 30704 0.31% 4006 0.16% 1361075 0.15% India
18 27883 0.28% 7509 0.30% 553580 0.06% Chile
19 26545 0.26% 6094 0.24% 302221 0.03% Ecuador
20 26424 0.26% 2190 0.09% 131996 0.01% Pakistan
21 22899 0.23% 6313 0.25% 1018366 0.11% Canada
22 19444 0.19% 6152 0.25% 678504 0.08% Spain
23 17991 0.18% 6337 0.25% 1216556 0.14% Italy
24 16538 0.17% 9132 0.37% 868625 0.10% Russian Federation
25 15522 0.15% 2260 0.09% 409380 0.05% United Arab Emirates
26 14071 0.14% 1003 0.04% 93294 0.01% Kazakhstan
27 13745 0.14% 1096 0.04% 91853 0.01% Kenya
28 13373 0.13% 1741 0.07% 109498 0.01% South Africa
29 13270 0.13% 2238 0.09% 430540 0.05% Ukraine
30 12437 0.12% 1279 0.05% 78858 0.01% Kyrgyzstan


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.