PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: March 2026
Generated 02-Mar-2026 10:17 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 505171
Total Files 50723
Total Pages 493543
Total Visits 417617
Total kB Files 14920305
Total Unique Sites 314394
Total Unique URLs 20213
Total Unique User Agents 203
. Avg Max
Hits per Hour 10524 20858
Hits per Day 252585 383540
Files per Day 25361 41407
Pages per Day 246771 374106
Sites per Day 157197 243063
Visits per Day 208808 316809
kB Files per Day 7460153 10974355
Hits by Response Code
Code 200 - OK 10.04% 50723
Code 206 - Partial Content 0.14% 730
Code 301 - Moved Permanently 0.01% 54
Code 302 - Found 0.01% 52
Code 303 - See Other 1.05% 5313
Code 304 - Not Modified 0.06% 314
Code 307 - Moved Temporarily 1.16% 5836
Code 400 - Bad Request 0.01% 54
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 23
Code 404 - Not Found 21.31% 107676
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.11% 575
Code 500 - Internal Server Error 66.08% 333814

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 383540 75.92% 41407 81.63% 374106 75.80% 316809 75.86% 243063 77.31% 10974355 73.55%
2 121631 24.08% 9316 18.37% 119437 24.20% 101066 24.20% 90582 28.81% 3945950 26.45%

Top 30 of 20213 Total URLs
# Hits kB F URL
1 3688 0.73% 21996 0.15% /
2 1981 0.39% 10258 0.07% /cgi-bin/bugreport.cgi
3 1132 0.22% 3834 0.03% /cgi-bin/version.cgi
4 1024 0.20% 3336 0.02% /wiki/_showraw/Front Page
5 853 0.17% 2173 0.01% /robots.txt
6 682 0.14% 40402 0.27% /webalizer/usage_202603.html
7 657 0.13% 4896 0.03% /webalizer/
8 371 0.07% 5192 0.03% /download.html
9 297 0.06% 620 0.00% /pari.css
10 295 0.06% 2477 0.02% /wiki/_diff/Front Page
11 285 0.06% 2632 0.02% /wiki/Front Page
12 225 0.04% 26555 0.18% /webalizer/usage_202411.html
13 215 0.04% 3617 0.02% /webalizer/usage_202602.html
14 206 0.04% 24101 0.16% /webalizer/usage_202402.html
15 180 0.04% 9968 0.07% /dochtml/html/Elliptic_curves.html
16 127 0.03% 146 0.00% /dochtml/html/gphtml.css
17 111 0.02% 6348 0.04% /dochtml/html/Arithmetic_functions.html
18 111 0.02% 5064656 33.94% /pub/pari/packages/elldata.tgz
19 108 0.02% 468 0.00% /wiki/_showraw/doc2020
20 106 0.02% 1165 0.01% /wiki/doc2020
21 103 0.02% 613 0.00% /cgi-bin/pkgreport.cgi
22 94 0.02% 136126 0.91% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
23 93 0.02% 591 0.00% /pub/pari/packages/
24 90 0.02% 10745 0.07% /dochtml/html/General_number_fields.html
25 77 0.02% 1219 0.01% /webalizer/usage_202510.html
26 70 0.01% 368173 2.47% /git/pari.git/git-upload-pack
27 61 0.01% 3498 0.02% /dochtml/html-stable/Arithmetic_functions.html
28 61 0.01% 408 0.00% /gpwasm.html
29 61 0.01% 159 0.00% /wiki/_showraw/doctesting
30 59 0.01% 2299 0.02% /dochtml/html/Vectors__matrices__linear_algebra_and_sets.html

Top 10 of 20213 Total URLs By kB F
# Hits kB F URL
1 111 0.02% 5064656 33.94% /pub/pari/packages/elldata.tgz
2 20 0.00% 1318317 8.84% /pub/pari/windows/Pari64-2-17-3.exe
3 70 0.01% 368173 2.47% /git/pari.git/git-upload-pack
4 5 0.00% 238614 1.60% /pub/pari/windows/Pari32-2-17-3.exe
5 49 0.01% 227009 1.52% /gpjswasm/gp-sta.wasm
6 4 0.00% 188844 1.27% /pub/pari/unstable/PariGP-arm-full-2.18.0.alpha.dmg
7 3 0.00% 161519 1.08% /Events/CHARM2022/video/JSFJ8H0Tnvw
8 51 0.01% 146287 0.98% /pub/pari/unix/pari-2.17.3.tar.gz
9 94 0.02% 136126 0.91% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
10 2 0.00% 113486 0.76% /pub/pari/mac/PariGP-full-2.17.3-pthread.dmg

Top 10 of 10203 Total Entry Pages
# Hits Visits URL
1 1981 0.39% 1880 9.14% /cgi-bin/bugreport.cgi
2 1132 0.22% 935 4.55% /cgi-bin/version.cgi
3 3688 0.73% 655 3.18% /
4 371 0.07% 299 1.45% /download.html
5 180 0.04% 159 0.77% /dochtml/html/Elliptic_curves.html
6 285 0.06% 153 0.74% /wiki/Front Page
7 215 0.04% 148 0.72% /webalizer/usage_202602.html
8 657 0.13% 101 0.49% /webalizer/
9 103 0.02% 93 0.45% /cgi-bin/pkgreport.cgi
10 111 0.02% 81 0.39% /dochtml/html/Arithmetic_functions.html

Top 30 of 314394 Total Sites
# Hits Files kB F Visits Hostname
1 13459 2.66% 1777 3.50% 94086 0.63% 4 0.00% static.vnpt.vn
2 1470 0.29% 1146 2.26% 6095 0.04% 5 0.00% crawler.turnitin.com
3 1441 0.29% 15 0.03% 747 0.01% 1 0.00% ns3076792.ip-217-182-194.eu
4 1374 0.27% 1366 2.69% 77793 0.52% 14 0.00% 216.244.66.201
5 1111 0.22% 486 0.96% 39651 0.27% 1 0.00% 188x187x26x200.dynamic.spb.ertelecom.ru
6 931 0.18% 577 1.14% 60676 0.41% 7 0.00% crawl-66-249-64-231.googlebot.com
7 813 0.16% 813 1.60% 7272 0.05% 1 0.00% 45.76.32.67.vultrusercontent.com
8 739 0.15% 12 0.02% 1338 0.01% 1 0.00% ns3146081.ip-51-77-43.eu
9 650 0.13% 0 0.00% 2178 0.01% 1 0.00% customer.sfiabgr1.isp.starlink.com
10 600 0.12% 600 1.18% 1659 0.01% 2 0.00% 2.58.173.134
11 547 0.11% 0 0.00% 1786 0.01% 2 0.00% customer.jtnaidn2.pop.starlinkisp.net
12 543 0.11% 543 1.07% 296 0.00% 15 0.00% 91.225.162.61
13 542 0.11% 65 0.13% 3167 0.02% 1 0.00% linux12.r00tbase.de
14 525 0.10% 11 0.02% 2473 0.02% 1 0.00% *.abo.wanadoo.fr
15 512 0.10% 512 1.01% 2045 0.01% 1 0.00% static.110.212.243.136.clients.your-server.de
16 484 0.10% 23 0.05% 1444 0.01% 1 0.00% prod47client01.academyforinternetresearch.org
17 453 0.09% 453 0.89% 5373 0.04% 1 0.00% jaina.math.u-bordeaux1.fr
18 421 0.08% 421 0.83% 38592 0.26% 4 0.00% host-109-107-186-56.hosted-by-vdsina.com
19 382 0.08% 3 0.01% 1353 0.01% 5 0.00% customer.bgtacol1.isp.starlink.com
20 380 0.08% 6 0.01% 198 0.00% 1 0.00% ns3077858.ip-217-182-195.eu
21 380 0.08% 6 0.01% 284 0.00% 1 0.00% ns31015943.ip-51-68-32.eu
22 380 0.08% 1 0.00% 187 0.00% 1 0.00% ns3131591.ip-51-75-128.eu
23 379 0.08% 3 0.01% 193 0.00% 1 0.00% ns3139224.ip-51-75-119.eu
24 366 0.07% 280 0.55% 98983 0.66% 9 0.00% crawl-66-249-64-232.googlebot.com
25 309 0.06% 309 0.61% 1856 0.01% 2 0.00% tri3.ru
26 299 0.06% 296 0.58% 8441 0.06% 13 0.00% 14.bl.bot.semrush.com
27 296 0.06% 293 0.58% 7861 0.05% 15 0.00% 11.bl.bot.semrush.com
28 292 0.06% 0 0.00% 1175 0.01% 10 0.00% customer.bnssarg1.isp.starlink.com
29 291 0.06% 289 0.57% 8281 0.06% 14 0.00% 206.bl.bot.semrush.com
30 289 0.06% 2 0.00% 592 0.00% 1 0.00% ns3007467.ip-79-137-67.eu

Top 10 of 314394 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 68 0.01% 68 0.13% 3770904 25.27% 0 0.00% static.222.49.88.23.clients.your-server.de
2 63 0.01% 42 0.08% 1179394 7.90% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
3 21 0.00% 17 0.03% 235394 1.58% 1 0.00% 157.51.49.104
4 8 0.00% 8 0.02% 229714 1.54% 1 0.00% 163.116.191.27
5 22 0.00% 22 0.04% 212774 1.43% 13 0.00% 52-3-155-146.crawl.amazonbot.amazon
6 9 0.00% 9 0.02% 204267 1.37% 0 0.00% 212.104.214.189
7 34 0.01% 32 0.06% 158322 1.06% 15 0.00% 44-223-232-55.crawl.amazonbot.amazon
8 4 0.00% 4 0.01% 141651 0.95% 0 0.00% 114.214.200.211
9 37 0.01% 35 0.07% 132430 0.89% 3 0.00% 137.111.13.126
10 17 0.00% 8 0.02% 117469 0.79% 1 0.00% n1-42-126-251.mas22.nsw.optusnet.com.au

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://sgvasculargrp.com/article/know-the-signs-and-symptoms-of-pad/

Top 30 of 203 Total User Agents
# Hits User Agent
1 411269 81.41% Mozilla/5
2 54853 10.86% MSIE 7
3 8924 1.77% SemrushBot/7~bl
4 8015 1.59% Amazonbot/0
5 6216 1.23% MJ12bot/v1
6 1543 0.31% ChatGPT-User/1
7 1470 0.29% Turnitin (https://bit.ly/2UvnfoQ)
8 1374 0.27% DotBot/1
9 1246 0.25% Bytespider
10 801 0.16% bingbot/2
11 767 0.15% Baiduspider/2
12 716 0.14% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 686 0.14% PetalBot
14 669 0.13% Wget*
15 644 0.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
16 535 0.11% ClaudeBot/1
17 512 0.10% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
18 453 0.09% Xymon xymonnet/4.3.28
19 335 0.07% YandexBot/3
20 237 0.05% AhrefsBot/7
21 205 0.04% Thinkbot/0
22 192 0.04% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
23 181 0.04% Opera 9
24 178 0.04% Mozilla/4
25 154 0.03% Go-http-client/1.1
26 127 0.03% Baiduspider-render/2
27 86 0.02% MSIE 5
28 83 0.02% ftp
29 75 0.01% curl/8.14.1
30 74 0.01% VelenPublicWebCrawler/1

Usage by Country for March 2026

Top 30 of 157 Total Countries
# Hits Files kB F Country
1 259540 51.38% 23127 45.59% 6688590 44.83% Unresolved/Unknown
2 70075 13.87% 20581 40.58% 1563845 10.48% Commercial (com)
3 46902 9.28% 94 0.19% 165697 1.11% Brazil
4 39079 7.74% 1218 2.40% 1803787 12.09% Network (net)
5 14056 2.78% 1820 3.59% 96980 0.65% Vietnam
6 7107 1.41% 17 0.03% 39828 0.27% Argentina
7 5633 1.12% 1168 2.30% 9630 0.06% European Union
8 5624 1.11% 43 0.08% 25836 0.17% Mexico
9 4591 0.91% 5 0.01% 16188 0.11% Indonesia
10 4394 0.87% 19 0.04% 15807 0.11% Colombia
11 3977 0.79% 22 0.04% 14371 0.10% Ecuador
12 3944 0.78% 4 0.01% 13446 0.09% Uzbekistan
13 3025 0.60% 12 0.02% 12663 0.08% Chile
14 2724 0.54% 7 0.01% 11607 0.08% Turkey
15 2222 0.44% 1042 2.05% 3859543 25.87% Germany
16 2032 0.40% 1023 2.02% 66566 0.45% Russian Federation
17 1953 0.39% 4 0.01% 7406 0.05% Pakistan
18 1830 0.36% 4 0.01% 6707 0.04% Uruguay
19 1697 0.34% 3 0.01% 5857 0.04% India
20 1389 0.27% 495 0.98% 10427 0.07% France
21 1338 0.26% 4 0.01% 4777 0.03% Paraguay
22 1192 0.24% 6 0.01% 4155 0.03% South Africa
23 1179 0.23% 7 0.01% 4359 0.03% Address Routing (arpa)
24 1058 0.21% 5 0.01% 3968 0.03% Canada
25 949 0.19% 1 0.00% 3484 0.02% Bangladesh
26 916 0.18% 253 0.50% 46052 0.31% Non-Profit (org)
27 743 0.15% 7 0.01% 2662 0.02% Ukraine
28 727 0.14% 38 0.07% 12781 0.09% Italy
29 725 0.14% 2 0.00% 2693 0.02% United Arab Emirates
30 724 0.14% 3 0.01% 2528 0.02% Oman


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.