PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: June 2026
Generated 26-Jun-2026 06:48 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 5418757
Total Files 3630516
Total Pages 4697404
Total Visits 1586143
Total kB Files 1514720704
Total Unique Sites 959667
Total Unique URLs 127445
Total Unique User Agents 1100
. Avg Max
Hits per Hour 8683 100108
Hits per Day 208413 841736
Files per Day 139635 715868
Pages per Day 180669 787673
Sites per Day 36910 201719
Visits per Day 61005 214168
kB Files per Day 58258489 255167640
Hits by Response Code
Code 200 - OK 67.00% 3630516
Code 206 - Partial Content 0.39% 21087
Code 301 - Moved Permanently 0.26% 13966
Code 302 - Found 0.04% 2083
Code 304 - Not Modified 0.15% 8268
Code 400 - Bad Request 0.09% 4764
Code 403 - Forbidden 0.03% 1847
Code 404 - Not Found 21.49% 1164474
Code 405 - Method Not Allowed 0.00% 146
Code 406 - Not Acceptable 0.00% 56
Code 408 - Request Timeout 1.57% 85158
Code 416 - Requested Range Not Satisfiable 0.00% 59
Code 500 - Internal Server Error 6.49% 351717
Code 501 - Not Implemented 0.00% 15
Code 503 - Service Unavailable 2.48% 134601

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 186371 3.44% 81630 2.25% 170658 3.63% 65774 4.15% 58927 6.14% 32933248 2.17%
2 186566 3.44% 80155 2.21% 164589 3.50% 64645 4.08% 59488 6.20% 30158180 1.99%
3 276381 5.10% 167761 4.62% 258588 5.50% 108676 6.85% 101439 10.57% 51906183 3.43%
4 841736 15.53% 715868 19.72% 787673 16.77% 214168 13.50% 201719 21.02% 142214662 9.39%
5 260944 4.82% 123696 3.41% 238886 5.09% 102251 6.45% 94144 9.81% 61414738 4.05%
6 294336 5.43% 173763 4.79% 252378 5.37% 91693 5.78% 74535 7.77% 35359780 2.33%
7 217713 4.02% 88465 2.44% 198725 4.23% 81786 5.16% 71413 7.44% 21211861 1.40%
8 276965 5.11% 145090 4.00% 255451 5.44% 85311 5.38% 73206 7.63% 21594801 1.43%
9 202942 3.75% 98836 2.72% 173625 3.70% 76536 4.83% 65839 6.86% 27933018 1.84%
10 185391 3.42% 117299 3.23% 155414 3.31% 61481 3.88% 49651 5.17% 31810950 2.10%
11 159422 2.94% 94935 2.61% 133822 2.85% 51477 3.25% 40139 4.18% 42779328 2.82%
12 198702 3.67% 120139 3.31% 166413 3.54% 67355 4.25% 48477 5.05% 27318367 1.80%
13 167229 3.09% 93706 2.58% 141375 3.01% 60009 3.78% 44619 4.65% 34235819 2.26%
14 259869 4.80% 198301 5.46% 209135 4.45% 46022 2.90% 36704 3.82% 176631675 11.66%
15 204287 3.77% 139473 3.84% 164030 3.49% 41351 2.61% 32495 3.39% 124196339 8.20%
16 150514 2.78% 105157 2.90% 125985 2.68% 42848 2.70% 34126 3.56% 70937019 4.68%
17 200742 3.70% 171884 4.73% 168160 3.58% 32124 2.03% 23744 2.47% 255167640 16.85%
18 227447 4.20% 189611 5.22% 179668 3.82% 53371 3.36% 37024 3.86% 141932159 9.37%
19 234229 4.32% 201521 5.55% 214805 4.57% 46441 2.93% 34587 3.60% 29183579 1.93%
20 132095 2.44% 110822 3.05% 106973 2.28% 39665 2.50% 28121 2.93% 17091966 1.13%
21 99224 1.83% 78625 2.17% 87749 1.87% 30696 1.94% 19674 2.05% 29666684 1.96%
22 98894 1.83% 82226 2.26% 83181 1.77% 31546 1.99% 20438 2.13% 16500201 1.09%
23 116863 2.16% 94208 2.59% 93889 2.00% 28854 1.82% 19598 2.04% 39040975 2.58%
24 90597 1.67% 67198 1.85% 73319 1.56% 29711 1.87% 21382 2.23% 18023542 1.19%
25 94597 1.75% 69870 1.92% 72342 1.54% 26812 1.69% 18906 1.97% 27152259 1.79%
26 54701 1.01% 20277 0.56% 20571 0.44% 7658 0.48% 6411 0.67% 8325735 0.55%

Top 30 of 127445 Total URLs
# Hits kB F URL
1 308153 5.69% 2676109 0.18% /cgi-bin/bugreport.cgi
2 75856 1.40% 9711090 0.64% /webalizer/usage_202605.html
3 56853 1.05% 411753 0.03% /
4 37532 0.69% 194062 0.01% /cgi-bin/version.cgi
5 29308 0.54% 3890162 0.26% /webalizer/usage_202604.html
6 21257 0.39% 86313 0.01% /robots.txt
7 15337 0.28% 211290 0.01% /download.html
8 14480 0.27% 30109 0.00% /cgi-bin/omega
9 13610 0.25% 38474 0.00% /pari.css
10 10881 0.20% 1445783 0.10% /webalizer/usage_202601.html
11 7483 0.14% 77105 0.01% /cgi-bin/pkgreport.cgi
12 6168 0.11% 361395 0.02% /dochtml/html/Elliptic_curves.html
13 5942 0.11% 45934 0.00% /pub/pari/unix/
14 5673 0.10% 54671 0.00% /gp.html
15 5612 0.10% 60989 0.00% /webalizer/
16 5000 0.09% 568386 0.04% /dochtml/html/General_number_fields.html
17 4857 0.09% 289723 0.02% /dochtml/html/Arithmetic_functions.html
18 4739 0.09% 40064 0.00% /gpwasm.html
19 4302 0.08% 9921415 0.65% /pub/pari/manuals/2.15.4/users.pdf
20 3795 0.07% 34907 0.00% /packages.html
21 3695 0.07% 17601928 1.16% /git/pari.git/git-upload-pack
22 3542 0.07% 23320 0.00% /doc.html
23 3473 0.06% 138934 0.01% /faq.html
24 3455 0.06% 1998796 0.13% /pub/pari/OLD/2.15/pari-2.15.2.tar.gz
25 3437 0.06% 14170189 0.94% /gpjswasm/gp-sta.wasm
26 3432 0.06% 106630 0.01% /dochtml/html/Polynomials_and_power_series.html
27 3294 0.06% 24453 0.00% /pub/pari/packages/
28 3191 0.06% 84163 0.01% /gpjswasm/gp-sta.js
29 3179 0.06% 119650 0.01% /dochtml/html/Vectors__matrices__linear_algebra_and_sets.html
30 3102 0.06% 26094 0.00% /tutorials.html

Top 10 of 127445 Total URLs By kB F
# Hits kB F URL
1 2288 0.04% 118787615 7.84% /pub/pari/packages/elldata.tgz
2 1289 0.02% 59243101 3.91% /pub/pari/windows/Pari64-2-17-3.exe
3 248 0.00% 30573762 2.02% /Events/PARI2016/video/C4Cs_1318Zk
4 207 0.00% 27081812 1.79% /Events/PARI2016/video/6Ja_HN2e0ng
5 210 0.00% 23291205 1.54% /Events/PARI2020/video/buWQD6_N3ms
6 246 0.00% 21161440 1.40% /Events/PARI2016/video/ecHevWBaCNk
7 3695 0.07% 17601928 1.16% /git/pari.git/git-upload-pack
8 216 0.00% 16561798 1.09% /Events/PARI2016/video/2AZh22IWplg
9 170 0.00% 14282994 0.94% /Events/PARI2020/video/C8gqCFEHHbg
10 3437 0.06% 14170189 0.94% /gpjswasm/gp-sta.wasm

Top 10 of 85795 Total Entry Pages
# Hits Visits URL
1 308153 5.69% 85512 11.02% /cgi-bin/bugreport.cgi
2 37532 0.69% 16142 2.08% /cgi-bin/version.cgi
3 56853 1.05% 12890 1.66% /
4 15337 0.28% 5905 0.76% /download.html
5 7483 0.14% 4198 0.54% /cgi-bin/pkgreport.cgi
6 6168 0.11% 2053 0.26% /dochtml/html/Elliptic_curves.html
7 5942 0.11% 1591 0.20% /pub/pari/unix/
8 5673 0.10% 1512 0.19% /gp.html
9 5612 0.10% 1478 0.19% /webalizer/
10 4857 0.09% 1407 0.18% /dochtml/html/Arithmetic_functions.html

Top 30 of 959667 Total Sites
# Hits Files kB F Visits Hostname
1 148991 2.75% 75814 2.09% 3325850 0.22% 78 0.00% static.vnpt.vn
2 145410 2.68% 145191 4.00% 16500177 1.09% 48 0.00% 74.7.227.17
3 71179 1.31% 71179 1.96% 9586882 0.63% 1 0.00% v813957.hosted-by-vdsina.com
4 63846 1.18% 63664 1.75% 772904 0.05% 28 0.00% 216.73.217.5
5 50267 0.93% 49954 1.38% 54823249 3.62% 6 0.00% 74.7.241.9
6 41680 0.77% 41468 1.14% 84769482 5.60% 1 0.00% 74.7.241.43
7 40946 0.76% 39464 1.09% 5323994 0.35% 13 0.00% 5.142.207.3
8 39532 0.73% 39379 1.08% 258355 0.02% 16 0.00% crawling-gateway-136-243-220-212.dataforseo.com
9 32600 0.60% 31856 0.88% 28803756 1.90% 71 0.00% 74.7.241.62
10 27656 0.51% 2 0.00% 51844 0.00% 1 0.00% 171.150.39.34.bc.googleusercontent.com
11 21819 0.40% 21789 0.60% 75781 0.01% 19 0.00% 216.73.217.111
12 19618 0.36% 19543 0.54% 599104 0.04% 29 0.00% 216.73.216.206
13 18865 0.35% 18847 0.52% 45929 0.00% 8 0.00% 216.73.216.79
14 16518 0.30% 16068 0.44% 1281915 0.08% 403 0.03% 216.244.66.201
15 14406 0.27% 14406 0.40% 170523 0.01% 1 0.00% jaina.math.u-bordeaux1.fr
16 13402 0.25% 13385 0.37% 26689 0.00% 49 0.00% 93.123.118.208
17 13370 0.25% 11210 0.31% 4002997 0.26% 270 0.02% 23.98.142.190
18 13122 0.24% 11006 0.30% 3972747 0.26% 260 0.02% 23.98.142.191
19 13112 0.24% 11078 0.31% 4018217 0.27% 273 0.02% 23.98.142.184
20 13090 0.24% 11048 0.30% 4120848 0.27% 282 0.02% 23.98.142.177
21 13086 0.24% 10992 0.30% 3998715 0.26% 264 0.02% 23.98.142.185
22 13064 0.24% 10992 0.30% 3971506 0.26% 270 0.02% 23.98.142.178
23 13038 0.24% 10972 0.30% 4179788 0.28% 279 0.02% 23.98.142.182
24 13030 0.24% 10926 0.30% 4045657 0.27% 279 0.02% 23.98.142.179
25 13008 0.24% 10988 0.30% 3901641 0.26% 266 0.02% 23.98.142.188
26 13006 0.24% 10922 0.30% 4102486 0.27% 283 0.02% 23.98.142.180
27 12978 0.24% 10864 0.30% 4132672 0.27% 287 0.02% 23.98.142.186
28 12934 0.24% 10926 0.30% 3887690 0.26% 277 0.02% 23.98.142.189
29 12870 0.24% 10814 0.30% 3981262 0.26% 270 0.02% 23.98.142.176
30 12798 0.24% 10646 0.29% 3912318 0.26% 278 0.02% 23.98.142.183

Top 10 of 959667 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41680 0.77% 41468 1.14% 84769482 5.60% 1 0.00% 74.7.241.43
2 10429 0.19% 10233 0.28% 82501893 5.45% 12 0.00% 74.7.242.5
3 50267 0.93% 49954 1.38% 54823249 3.62% 6 0.00% 74.7.241.9
4 3630 0.07% 3619 0.10% 37110705 2.45% 13 0.00% 74.7.242.22
5 32600 0.60% 31856 0.88% 28803756 1.90% 71 0.00% 74.7.241.62
6 1359 0.03% 906 0.02% 25436476 1.68% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
7 145410 2.68% 145191 4.00% 16500177 1.09% 48 0.00% 74.7.227.17
8 5407 0.10% 5219 0.14% 16302642 1.08% 134 0.01% pot23.webmeup.com
9 71179 1.31% 71179 1.96% 9586882 0.63% 1 0.00% v813957.hosted-by-vdsina.com
10 40946 0.76% 39464 1.09% 5323994 0.35% 13 0.00% 5.142.207.3

Top 20 of 29 Total Search Strings
# Hits Search String
1 4 7.69% https://pari.math.u-bordeaux.fr/
2 4 7.69% https://pari.math.u-bordeaux.fr/dochtml/html/gp_defaults.html
3 4 7.69% https://solo.to/bodrumtravestioyku
4 2 3.85% empresa
5 2 3.85% http://csccdhxmx.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/ahr0chm6ly9zag9wlw
6 2 3.85% http://goseewow.com/bitrix/rk.phpgoto=https://shopviets.com/dong-ho-nu-dep-chinh-hang/
7 2 3.85% https://1mother.net
8 2 3.85% https://autoturbodecoder.com/product-category/turbo-decoder/
9 2 3.85% https://doc.adminforge.de/s/bh89insgrr
10 2 3.85% https://hvacrepair3.info
11 2 3.85% https://omega.astroempires.com/redirect.aspxhttps://pkgodofficialblog.blogspot.com/2026/05/can-tourists-get-cannabis-delivery-i
12 2 3.85% https://pari.math.u-bordeaux.fr/download.html
13 2 3.85% https://pari.math.u-bordeaux.fr/gp.html
14 2 3.85% https://pari.math.u-bordeaux.fr/lcov-report/basemath/hyperell.c.gcov.html
15 2 3.85% https://peptidehaus.de/product/cjc-1295-with-dac-5mg10vials/
16 2 3.85% https://shopviets.com/ao-khoac-da-nam-nu-tphcm-shopviets/
17 2 3.85% https://www.investagrams.com/profile/willif4416005
18 1 1.92% http://pari.math.u-bordeaux.fr/index.ja.html
19 1 1.92% http://pvacodes.com
20 1 1.92% http://www.drugoffice.gov.hk/gb/unigb/shanlininn.tw/

Top 30 of 1100 Total User Agents
# Hits User Agent
1 3514377 64.86% Mozilla/5
2 289534 5.34% GPTBot/1
3 238319 4.40% ChatGPT-User/1
4 234050 4.32% SemrushBot/7~bl
5 209874 3.87% Amazonbot/0
6 154504 2.85% ClaudeBot/1
7 76179 1.41% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 66409 1.23% MJ12bot/v1
9 54675 1.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 54439 1.00% SleepBot/1
11 41878 0.77% PetalBot
12 40636 0.75% Bytespider
13 39574 0.73% DataForSeoBot/1
14 33949 0.63% Barkrowler/0
15 26610 0.49% Baiduspider/2
16 26246 0.48% AhrefsBot/7
17 19132 0.35% bingbot/2
18 16518 0.30% DotBot/1
19 14406 0.27% Xymon xymonnet/4.3.28
20 12512 0.23% SeekportBot
21 12110 0.22% IbouBot/1
22 10233 0.19% Go-http-client/1.1
23 6820 0.13% YandexBot/3
24 6624 0.12% curl/8.17.0
25 6071 0.11% Wget*
26 5820 0.11% Opera 9
27 5487 0.10% AwarioBot/1
28 5031 0.09% heritrix/3
29 4982 0.09% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
30 4787 0.09% Mozilla/4

Usage by Country for June 2026

Top 30 of 176 Total Countries
# Hits Files kB F Country
1 2891680 53.36% 1971189 54.30% 1051615141 69.43% Unresolved/Unknown
2 1047625 19.33% 786503 21.66% 209975210 13.86% Commercial (com)
3 592940 10.94% 375518 10.34% 101045311 6.67% Network (net)
4 210245 3.88% 117531 3.24% 28104523 1.86% Brazil
5 164818 3.04% 84985 2.34% 3697404 0.24% Vietnam
6 77315 1.43% 55336 1.52% 26736583 1.77% European Union
7 37127 0.69% 21785 0.60% 9573115 0.63% Mexico
8 30668 0.57% 23792 0.66% 3382870 0.22% France
9 28768 0.53% 15073 0.42% 4831387 0.32% Argentina
10 26796 0.49% 17208 0.47% 10968616 0.72% Germany
11 20146 0.37% 9216 0.25% 2789999 0.18% Turkey
12 17140 0.32% 9604 0.26% 1144371 0.08% Colombia
13 14596 0.27% 8215 0.23% 1671966 0.11% India
14 14285 0.26% 9621 0.27% 3744238 0.25% Australia
15 12326 0.23% 12141 0.33% 616117 0.04% British Indian Ocean Territory
16 11362 0.21% 5199 0.14% 614120 0.04% China
17 11160 0.21% 7119 0.20% 1601795 0.11% Canada
18 10914 0.20% 5261 0.14% 715309 0.05% Uzbekistan
19 10598 0.20% 6532 0.18% 233750 0.02% Ecuador
20 10169 0.19% 5645 0.16% 4353456 0.29% Uruguay
21 9675 0.18% 4849 0.13% 747935 0.05% Chile
22 7879 0.15% 5043 0.14% 519367 0.03% Non-Profit (org)
23 7234 0.13% 5226 0.14% 834715 0.06% United Kingdom
24 7195 0.13% 5869 0.16% 1860097 0.12% Portugal
25 7104 0.13% 3857 0.11% 315160 0.02% Paraguay
26 6791 0.13% 5713 0.16% 8714822 0.58% Japan
27 6077 0.11% 2816 0.08% 1975229 0.13% South Africa
28 5945 0.11% 3131 0.09% 1984394 0.13% Spain
29 5919 0.11% 3904 0.11% 1240593 0.08% Russian Federation
30 5757 0.11% 3411 0.09% 251116 0.02% Ukraine


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.