PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: July 2026
Generated 31-Jul-2026 06:47 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 4925844
Total Files 3809523
Total Pages 4293325
Total Visits 1068857
Total kB Files 1082578581
Total Unique Sites 518672
Total Unique URLs 126621
Total Unique User Agents 1260
. Avg Max
Hits per Hour 6620 60964
Hits per Day 158898 346860
Files per Day 122887 291217
Pages per Day 138494 328666
Sites per Day 16731 59496
Visits per Day 34479 61808
kB Files per Day 34921890 151500352
Hits by Response Code
Code 200 - OK 77.34% 3809523
Code 206 - Partial Content 0.33% 16204
Code 301 - Moved Permanently 0.15% 7151
Code 302 - Found 0.07% 3657
Code 304 - Not Modified 0.23% 11453
Code 400 - Bad Request 0.69% 33937
Code 403 - Forbidden 0.03% 1707
Code 404 - Not Found 11.33% 558115
Code 405 - Method Not Allowed 0.00% 232
Code 406 - Not Acceptable 0.00% 94
Code 408 - Request Timeout 1.27% 62663
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 7.18% 353607
Code 501 - Not Implemented 0.00% 24
Code 503 - Service Unavailable 1.37% 67474

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 235014 4.77% 159566 4.19% 198583 4.63% 56711 5.31% 40357 7.78% 37379520 3.45%
2 264539 5.37% 198511 5.21% 234142 5.45% 49272 4.61% 34583 6.67% 39229781 3.62%
3 194031 3.94% 120206 3.16% 162325 3.78% 57140 5.35% 44841 8.65% 25300476 2.34%
4 242136 4.92% 209208 5.49% 199128 4.64% 61808 5.78% 59496 11.47% 32864179 3.04%
5 122550 2.49% 94331 2.48% 99054 2.31% 27445 2.57% 22409 4.32% 14758157 1.36%
6 124756 2.53% 96913 2.54% 100241 2.33% 33355 3.12% 25435 4.90% 30123581 2.78%
7 134288 2.73% 101897 2.67% 109176 2.54% 38931 3.64% 25416 4.90% 28874669 2.67%
8 103070 2.09% 82210 2.16% 80597 1.88% 24825 2.32% 19545 3.77% 26452280 2.44%
9 92469 1.88% 76194 2.00% 71166 1.66% 19285 1.80% 15792 3.04% 16037703 1.48%
10 81820 1.66% 66739 1.75% 62075 1.45% 20888 1.95% 16118 3.11% 36501017 3.37%
11 86316 1.75% 67145 1.76% 70713 1.65% 22952 2.15% 15584 3.00% 21701650 2.00%
12 102295 2.08% 69658 1.83% 88925 2.07% 32246 3.02% 23146 4.46% 28912624 2.67%
13 115568 2.35% 91450 2.40% 99623 2.32% 24766 2.32% 18328 3.53% 36682384 3.39%
14 133863 2.72% 111951 2.94% 116339 2.71% 26961 2.52% 19593 3.78% 17721022 1.64%
15 100086 2.03% 81752 2.15% 81547 1.90% 23998 2.25% 16890 3.26% 38005308 3.51%
16 100790 2.05% 74870 1.97% 83041 1.93% 27996 2.62% 18614 3.59% 33672372 3.11%
17 132019 2.68% 107889 2.83% 115613 2.69% 24215 2.27% 17418 3.36% 24937867 2.30%
18 139916 2.84% 114769 3.01% 117351 2.73% 26473 2.48% 17207 3.32% 151500352 13.99%
19 91011 1.85% 61659 1.62% 80532 1.88% 29142 2.73% 22284 4.30% 15177567 1.40%
20 123859 2.51% 88829 2.33% 113173 2.64% 35534 3.32% 27613 5.32% 16616367 1.53%
21 123546 2.51% 76930 2.02% 111180 2.59% 38793 3.63% 29384 5.67% 13833603 1.28%
22 86172 1.75% 62769 1.65% 68530 1.60% 28087 2.63% 18729 3.61% 35792499 3.31%
23 224771 4.56% 185997 4.88% 208840 4.86% 31372 2.94% 20754 4.00% 25417976 2.35%
24 184346 3.74% 133154 3.50% 171117 3.99% 42335 3.96% 29700 5.73% 22169358 2.05%
25 286360 5.81% 215652 5.66% 264629 6.16% 49706 4.65% 29358 5.66% 60928978 5.63%
26 346860 7.04% 291217 7.64% 328666 7.66% 45275 4.24% 30028 5.79% 34474861 3.18%
27 290835 5.90% 234474 6.15% 269709 6.28% 52515 4.91% 31647 6.10% 124103090 11.46%
28 126233 2.56% 74300 1.95% 113498 2.64% 45340 4.24% 28304 5.46% 28811178 2.66%
29 298401 6.06% 251465 6.60% 282930 6.59% 36660 3.43% 24983 4.82% 34457484 3.18%
30 148637 3.02% 129569 3.40% 108781 2.53% 27802 2.60% 21434 4.13% 22865396 2.11%
31 89287 1.81% 78249 2.05% 82101 1.91% 9215 0.86% 8554 1.65% 7275280 0.67%

Top 30 of 126621 Total URLs
# Hits kB F URL
1 577655 11.73% 5025714 0.46% /cgi-bin/bugreport.cgi
2 217076 4.41% 954330 0.09% /cgi-bin/version.cgi
3 93049 1.89% 832763 0.08% /
4 28524 0.58% 3750231 0.35% /webalizer/usage_202604.html
5 25125 0.51% 100799 0.01% /robots.txt
6 21602 0.44% 302201 0.03% /download.html
7 19135 0.39% 58838 0.01% /pari.css
8 11601 0.24% 85830 0.01% /pub/pari/unix/
9 11267 0.23% 303744 0.03% /gpjswasm64/gp-sta.js
10 11242 0.23% 39722378 3.67% /pub/pari/unix/pari-2.17.4.tar.gz
11 10270 0.21% 837561 0.08% /webalizer/usage_202607.html
12 9507 0.19% 83683 0.01% /cgi-bin/pkgreport.cgi
13 9082 0.18% 237988 0.02% /gpjswasm/gp-sta.js
14 9070 0.18% 88016 0.01% /gp.html
15 7798 0.16% 24008130 2.22% /gpjswasm/gp-sta.wasm
16 7371 0.15% 71670 0.01% /packages.html
17 7235 0.15% 75803 0.01% /webalizer/
18 6840 0.14% 397801 0.04% /dochtml/html/Elliptic_curves.html
19 5840 0.12% 662576 0.06% /dochtml/html/General_number_fields.html
20 5780 0.12% 6802 0.00% /logo/Logo Couleurs/
21 5749 0.12% 5938 0.00% /pub/pari/History/
22 5589 0.11% 342543 0.03% /dochtml/html/Arithmetic_functions.html
23 5556 0.11% 6070 0.00% /pub/cerri/
24 5281 0.11% 3814149 0.35% /gpjswasm64/gp-sta.wasm
25 5159 0.10% 43687 0.00% /gpwasm.html
26 5019 0.10% 41227 0.00% /gpwasm64.html
27 4655 0.09% 12326 0.00% /archives/pari-users-1206/msg00032.html
28 4434 0.09% 133194 0.01% /dochtml/html/Polynomials_and_power_series.html
29 4114 0.08% 27966 0.00% /doc.html
30 4069 0.08% 20770550 1.92% /git/pari.git/git-upload-pack

Top 10 of 126621 Total URLs By kB F
# Hits kB F URL
1 2492 0.05% 78771611 7.28% /pub/pari/windows/Pari64-2-17-4.exe
2 1060 0.02% 51642077 4.77% /pub/pari/packages/elldata.tgz
3 11242 0.23% 39722378 3.67% /pub/pari/unix/pari-2.17.4.tar.gz
4 7798 0.16% 24008130 2.22% /gpjswasm/gp-sta.wasm
5 4069 0.08% 20770550 1.92% /git/pari.git/git-upload-pack
6 186 0.00% 18941781 1.75% /Events/PARI2016/video/6Ja_HN2e0ng
7 235 0.00% 17821724 1.65% /pub/pari/mac/PariGP-arm-full-2.17.4.dmg
8 165 0.00% 16568909 1.53% /Events/PARI2016/video/C4Cs_1318Zk
9 194 0.00% 12700496 1.17% /Events/PARI2016/video/ecHevWBaCNk
10 395 0.01% 12375005 1.14% /pub/pari/windows/Pari32-2-17-4.exe

Top 10 of 57497 Total Entry Pages
# Hits Visits URL
1 1 0.00% 92313 13.76% /cgi-bin/gitweb.cgi
2 577655 11.73% 75974 11.32% /cgi-bin/bugreport.cgi
3 217076 4.41% 45190 6.73% /cgi-bin/version.cgi
4 93049 1.89% 19396 2.89% /
5 21602 0.44% 8549 1.27% /download.html
6 4655 0.09% 4592 0.68% /archives/pari-users-1206/msg00032.html
7 9070 0.18% 2841 0.42% /gp.html
8 6840 0.14% 2306 0.34% /dochtml/html/Elliptic_curves.html
9 11601 0.24% 2074 0.31% /pub/pari/unix/
10 5589 0.11% 1830 0.27% /dochtml/html/Arithmetic_functions.html

Top 30 of 518672 Total Sites
# Hits Files kB F Visits Hostname
1 215920 4.38% 215578 5.66% 11368388 1.05% 31 0.00% 216.73.216.176
2 180277 3.66% 174949 4.59% 983074 0.09% 453 0.04% 36.57.118.222
3 131134 2.66% 121396 3.19% 845726 0.08% 1 0.00% 183.162.108.187
4 127577 2.59% 116412 3.06% 2270880 0.21% 356 0.03% 47.37.65.136.bc.googleusercontent.com
5 115171 2.34% 114109 3.00% 7192002 0.66% 57 0.01% 74.7.227.135
6 95009 1.93% 92034 2.42% 6971452 0.64% 155 0.01% 0.31.65.136.bc.googleusercontent.com
7 68558 1.39% 54843 1.44% 5112411 0.47% 229 0.02% static.vnpt.vn
8 64305 1.31% 64230 1.69% 932554 0.09% 2 0.00% 74.7.243.226
9 59638 1.21% 53040 1.39% 394039 0.04% 1 0.00% 36.5.147.55
10 54319 1.10% 54009 1.42% 1950849 0.18% 9 0.00% 216.73.216.223
11 48358 0.98% 48246 1.27% 42806478 3.95% 4 0.00% 74.7.243.236
12 43336 0.88% 42170 1.11% 63977 0.01% 6 0.00% 157.151.15.21
13 41112 0.83% 35704 0.94% 252088 0.02% 1 0.00% 60.168.206.185
14 37964 0.77% 37754 0.99% 85207879 7.87% 3 0.00% 74.7.227.57
15 28966 0.59% 28797 0.76% 650544 0.06% 3 0.00% 216.73.216.45
16 27741 0.56% 27741 0.73% 3733264 0.34% 16 0.00% 5.142.207.3
17 20924 0.42% 20572 0.54% 268081 0.02% 36 0.00% crawling-gateway-136-243-220-212.dataforseo.com
18 18146 0.37% 15320 0.40% 38330 0.00% 1 0.00% 189-110-52-100.dsl.telesp.net.br
19 17543 0.36% 17528 0.46% 43589 0.00% 7 0.00% 216.73.217.83
20 17240 0.35% 17240 0.45% 204487 0.02% 1 0.00% jaina.math.u-bordeaux1.fr
21 17188 0.35% 12934 0.34% 3077844 0.28% 169 0.02% 23.98.142.186
22 16932 0.34% 12734 0.33% 3043052 0.28% 166 0.02% 23.98.142.182
23 16745 0.34% 16589 0.44% 3850645 0.36% 52 0.00% 216.73.216.82
24 16688 0.34% 12574 0.33% 3047618 0.28% 169 0.02% 23.98.142.187
25 16620 0.34% 12432 0.33% 2928571 0.27% 157 0.01% 23.98.142.183
26 16604 0.34% 12540 0.33% 2857496 0.26% 167 0.02% 23.98.142.184
27 16594 0.34% 12456 0.33% 3001081 0.28% 163 0.02% 23.98.142.176
28 16594 0.34% 12414 0.33% 3113688 0.29% 176 0.02% 23.98.142.178
29 16558 0.34% 12680 0.33% 3156238 0.29% 180 0.02% 23.98.142.185
30 16552 0.34% 13722 0.36% 38820 0.00% 1 0.00% 179-172-244-61.user.vivozap.com.br

Top 10 of 518672 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9991 0.20% 9795 0.26% 87327738 8.07% 2 0.00% 74.7.227.54
2 37964 0.77% 37754 0.99% 85207879 7.87% 3 0.00% 74.7.227.57
3 48358 0.98% 48246 1.27% 42806478 3.95% 4 0.00% 74.7.243.236
4 3163 0.06% 3161 0.08% 39982118 3.69% 1 0.00% 74.7.241.63
5 1611 0.03% 1074 0.03% 30158801 2.79% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
6 2262 0.05% 1426 0.04% 22862573 2.11% 21 0.00% 137.111.13.126
7 7163 0.15% 6743 0.18% 21125920 1.95% 139 0.01% pot23.webmeup.com
8 15696 0.32% 15558 0.41% 20605739 1.90% 40 0.00% 74.7.243.207
9 1646 0.03% 1450 0.04% 11758825 1.09% 2 0.00% 74.7.241.33
10 215920 4.38% 215578 5.66% 11368388 1.05% 31 0.00% 216.73.216.176

Top 20 of 29 Total Search Strings
# Hits Search String
1 8 14.04% https://pari.math.u-bordeaux.fr/gp.html
2 4 7.02% https://pari.math.u-bordeaux.fr/
3 4 7.02% https://trextv.uk/blog/how-to-choose-iptv-subscription/
4 4 7.02% partaitogel
5 3 5.26% wordpress
6 2 3.51% https://autoturbodecoder.com/contact/
7 2 3.51% https://autoturbodecoder.com/shop/
8 2 3.51% https://images.anythingabout.net/https://shopviets.com/cac-loai-dong-ho-nu-cao-cap/
9 2 3.51% https://pari.math.u-bordeaux.fr/archives/pari-dev-0210/msg00101.html
10 2 3.51% https://pari.math.u-bordeaux.fr/archives/pari-dev-1712/msg00015.html
11 2 3.51% https://pari.math.u-bordeaux.fr/archives/pari-users-2111/msg00019.html
12 2 3.51% https://pari.math.u-bordeaux.fr/archives/pari-users-2111/msg00030.html
13 2 3.51% https://pari.math.u-bordeaux.fr/doc.html
14 2 3.51% https://pari.math.u-bordeaux.fr/index.ja.html
15 2 3.51% https://shop-hanghieu.com/top-dong-ho-nu-duoi-2-trieu-shophanghieu/
16 1 1.75% http://bringbackthemile.com/url=https://exyuiptv.org/
17 1 1.75% http://pari.math.u-bordeaux.fr/archives/pari-dev-0302/msg00072.html
18 1 1.75% http://pari.math.u-bordeaux.fr/buildlogs/c8bc5f57-360b-47b0-a98a-e46474f47ea6
19 1 1.75% http://pinduck.com/out/https://stanproperty.com/penthouse/
20 1 1.75% https://dn01.ink/en

Top 30 of 1260 Total User Agents
# Hits User Agent
1 2265494 45.99% Mozilla/5
2 452044 9.18% ClaudeBot/1
3 372764 7.57% ChatGPT-User/1
4 316292 6.42% GPTBot/1
5 288634 5.86% SemrushBot/7~bl
6 234158 4.75% Amazonbot/0
7 231884 4.71% url-crawler/1
8 75918 1.54% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 65661 1.33% m
10 56330 1.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 55533 1.13% PetalBot
12 42405 0.86% Bytespider
13 33399 0.68% bingbot/2
14 28497 0.58% Lightpanda/1.0
15 20933 0.42% DataForSeoBot/1
16 20926 0.42% SleepBot/1
17 18486 0.38% AhrefsBot/7
18 17240 0.35% Xymon xymonnet/4.3.28
19 15302 0.31% Baiduspider/2
20 14624 0.30% Barkrowler/0
21 14044 0.29% DotBot/1
22 14001 0.28% MJ12bot/v1
23 11237 0.23% heritrix/3
24 10666 0.22% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.6 (Windows NT 10.0; Win64; x64; Core)
25 9955 0.20% Go-http-client/1.1
26 8805 0.18% Wget*
27 7446 0.15% AwarioBot/1
28 7150 0.15% meta-extern
29 5866 0.12% node-fetch/1.0 (+https://github.com/bitinn/node-fetch)
30 5773 0.12% YandexBot/3

Usage by Country for July 2026

Top 30 of 183 Total Countries
# Hits Files kB F Country
1 3197808 64.92% 2500504 65.64% 782049100 72.24% Unresolved/Unknown
2 1069037 21.70% 901675 23.67% 138572257 12.80% Commercial (com)
3 229087 4.65% 129318 3.39% 56708583 5.24% Network (net)
4 80892 1.64% 49336 1.30% 11604686 1.07% Brazil
5 77041 1.56% 61267 1.61% 5943558 0.55% Vietnam
6 32568 0.66% 28179 0.74% 4238700 0.39% France
7 24602 0.50% 21932 0.58% 19361967 1.79% European Union
8 21944 0.45% 17109 0.45% 11234333 1.04% Germany
9 15488 0.31% 8375 0.22% 1875412 0.17% Argentina
10 14511 0.29% 13210 0.35% 2177425 0.20% Portugal
11 14279 0.29% 6684 0.18% 1605525 0.15% Mexico
12 10495 0.21% 5726 0.15% 1150532 0.11% Non-Profit (org)
13 10134 0.21% 5991 0.16% 250235 0.02% British Indian Ocean Territory
14 8725 0.18% 5215 0.14% 1140754 0.11% Colombia
15 6909 0.14% 4417 0.12% 784904 0.07% Spain
16 5416 0.11% 3713 0.10% 3385080 0.31% Italy
17 5370 0.11% 3886 0.10% 1707433 0.16% Canada
18 5119 0.10% 3788 0.10% 7948987 0.73% Japan
19 4934 0.10% 2995 0.08% 257964 0.02% Chile
20 4805 0.10% 2986 0.08% 396997 0.04% Ecuador
21 4789 0.10% 2329 0.06% 519408 0.05% Turkey
22 4751 0.10% 2677 0.07% 857057 0.08% Russian Federation
23 3815 0.08% 2030 0.05% 1429998 0.13% China
24 3592 0.07% 1946 0.05% 1437657 0.13% India
25 3160 0.06% 1524 0.04% 108456 0.01% South Africa
26 3034 0.06% 2198 0.06% 1724927 0.16% Poland
27 3005 0.06% 2887 0.08% 2236088 0.21% Educational (edu)
28 2795 0.06% 2086 0.05% 774222 0.07% Netherlands
29 2752 0.06% 1236 0.03% 79583 0.01% Uzbekistan
30 2732 0.06% 1342 0.04% 140110 0.01% Uruguay


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.